Pass Percentage of CA Intermediate Examination held in May 2024

|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
117764 |
31978 |
27.15% |
|
II |
Group II |
71145 |
13008 |
18.28% |
|
III |
Both Groups |
59956 |
11041 |
18.42% |
Toppers of CA Intermediate Examination held in May 2024


Marksheet of AIR 1: Kushara Roy
| Roll Number | 306595 |
| Name | KUSHAGRA ROY |
| Group I | |
| Advanced Accounting | 092 |
| Corporate and Other Laws | 080 |
| Taxation | 092 |
| Total | 264 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 097 |
| Auditing and Ethics | 085 |
| Financial Management and Strategic Management | 092 |
| Total | 274 |
| Result | SUCCESSFUL |
| Grand Total | 538 |
Marksheet of AIR 2: Yug Sachin Kariya
| Roll Number | 255295 |
| Name | YUG SACHIN KARIYA |
| Group I | |
| Advanced Accounting | 099 |
| Corporate and Other Laws | 063 |
| Taxation | 083 |
| Total | 245 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 097 |
| Auditing and Ethics | 095 |
| Financial Management and Strategic Management | 089 |
| Total | 281 |
| Result | SUCCESSFUL |
| Grand Total | 526 |
Marksheet of AIR 2: Yagya Lalit Chandak
| Roll Number | 396138 |
| Name | YAGYA LALIT CHANDAK |
| Group I | |
| Advanced Accounting | 090 |
| Corporate and Other Laws | 074 |
| Taxation | 095 |
| Total | 259 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 096 |
| Auditing and Ethics | 082 |
| Financial Management and Strategic Management | 089 |
| Total | 267 |
| Result | SUCCESSFUL |
| Grand Total | 526 |
Marksheet of AIR 3: Manit Singh Bhatia
| Roll Number | 295702 |
| Name | MANIT SINGH BHATIA |
| Group I | |
| Advanced Accounting | 086 |
| Corporate and Other Laws | 074 |
| Taxation | 086 |
| Total | 246 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 096 |
| Auditing and Ethics | 093 |
| Financial Management and Strategic Management | 084 |
| Total | 273 |
| Result | SUCCESSFUL |
| Grand Total | 519 |
Marksheet of AIR 3: Hiresh Kashiramka
| Roll Number | 349665 |
| Name | HIRESH KASHIRAMKA |
| Group I | |
| Advanced Accounting | 078 |
| Corporate and Other Laws | 081 |
| Taxation | 085 |
| Total | 244 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 098 |
| Auditing and Ethics | 091 |
| Financial Management and Strategic Management | 086 |
| Total | 275 |
| Result | SUCCESSFUL |
| Grand Total | 519 |
