Pass Percentage of CA Final Examination held in May 2022

|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
66575 |
14643 |
21.99% |
|
II |
Group II |
63253 |
13877 |
21.94% |
|
III |
Both Groups |
29348 |
3695 |
12.59% |
Consequent to the declaration of result as mentioned above, 12449 candidates qualified as Chartered Accountants
Toppers of CA Final May 2022 Exams

Marksheet of AIR 1: Meet Anil Shah
| Roll Number | 475596 |
| Name | MEET ANIL SHAH |
| Group I | |
| Financial Reporting | 081 |
| Strategic Financial Management | 086 |
| Advanced Auditing and Professional Ethics | 070 |
| Corporate and Economic Laws | 077 |
| Total | 314 |
| Result | PASS |
| Group II | |
| Strategic Cost Management and Performance Evaluation | 073 |
| Elective Paper [6E Global Financial Reporting Standards] | 090 |
| Direct Tax Laws and International Taxation | 076 |
| Indirect Tax Laws | 089 |
| Total | 328 |
| Result | PASS |
| Grand Total | 642 |
Marksheet of AIR 2: Akshat Goyal
| Roll Number | 456024 |
| Name | AKSHAT GOYAL |
| Group I | |
| Financial Reporting | 086 |
| Strategic Financial Management | 078 |
| Advanced Auditing and Professional Ethics | 082 |
| Corporate and Economic Laws | 075 |
| Total | 321 |
| Result | PASS |
| Group II | |
| Strategic Cost Management and Performance Evaluation | 065 |
| Elective Paper [6F Multi-disciplinary Case Study] | 075 |
| Direct Tax Laws and International Taxation | 081 |
| Indirect Tax Laws | 097 |
| Total | 318 |
| Result | PASS |
| Grand Total | 639 |
Marksheet of AIR 3: Shrushti Keyurbhai Sanghavi
| Roll Number | 501942 |
| Name | SHRUSHTI KEYURBHAI SANGHAVI |
| Group I | |
| Financial Reporting | 084 |
| Strategic Financial Management | 075 |
| Advanced Auditing and Professional Ethics | 075 |
| Corporate and Economic Laws | 086 |
| Total | 320 |
| Result | PASS |
| Group II | |
| Strategic Cost Management and Performance Evaluation | 064 |
| Elective Paper [6D Economic Laws] | 078 |
| Direct Tax Laws and International Taxation | 067 |
| Indirect Tax Laws | 082 |
| Total | 291 |
| Result | PASS |
| Grand Total | 611 |
