just want to share...
| 
					Name | 
					Company/Group | 
					Rank | |
| 
					2010 | 
					2009 | ||
| 
					Ratan Tata | 
					Tata Sons | 
					1 | 
					1 | 
| 
					Mukesh Ambani | 
					Reliance Industries | 
					2 | 
					2 | 
| 
					NR Narayana Murthy | 
					Infosys Technologies | 
					3 | 
					3 | 
| 
					Anil Ambani | 
					Reliance ADAG | 
					4 | 
					4 | 
| 
					Sunil Mittal | 
					Bharti Group | 
					5 | 
					9 | 
| 
					Azim Hasham Premji | 
					Wipro | 
					6 | 
					10 | 
| 
					Kumar Mangalam Birla | 
					AV Birla Group | 
					7 | 
					11 | 
| 
					Rahul Bajaj | 
					Bajaj Auto | 
					8 | 
					19 | 
| 
					Anand G Mahindra | 
					Mahindra & Mahindra | 
					9 | 
					13 | 
| 
					Vijay Mallya | 
					UB Group | 
					10 | 
					6 | 
| 
					S Gopalakrishnan | 
					Infosys Technologies | 
					11 | 
					12 | 
| 
					OP Bhatt | 
					State Bank of India | 
					12 | 
					17 | 
| 
					Chanda Kochhar | 
					ICICI bank | 
					13 | 
					14 | 
| 
					Vinita Bali | 
					Britannia | 
					14 | 
					NA | 
| 
					Venu Srinivasan | 
					TVS Motors | 
					15 | 
					26 | 
| 
					Shiv Nadar | 
					HCL Technologies | 
					16 | 
					25 | 
| 
					Uday Kotak | 
					Kotak Mahindra | 
					17 | 
					35 | 
| 
					Harsh Goenka | 
					RPG | 
					18 | 
					42 | 
| 
					A B Godrej | 
					Godrej Group | 
					19 | 
					27 | 
| 
					Shashikant N Ruia | 
					Essar Group | 
					20 | 
					38 | 
| 
					AM Naik | 
					L&T | 
					21 | 
					15 | 
| 
					Ravikant N Ruia | 
					Essar Group | 
					22 | 
					NA | 
| 
					T S Vijayan | 
					LIC | 
					23 | 
					33 | 
| 
					Aditya Puri | 
					HDFC Bank | 
					24 | 
					22 | 
| 
					Kishore Biyani | 
					Future Group | 
					25 | 
					24 | 
https://economictimes.indiatimes.com/articleshow/5813076.cms
 
			 
               
			 
               
							