any one tell me about top 20 ca firm for articleship.
any one tell me about top 20 ca firm for articleship.
I want know top20 ca firms name with list
It's a jungle out there for the profession, which is desperately trying to navigate itself through the dense and oppressive foliage of the recession and emerge fit enough to take advantage of more clement conditions on the other side.
So far, many firms are wilting in the heat, while just a few of the fittest are standing strong. The annual Accountancy Age Top 50 survey has found that four in five firms saw growth rate slow, some dramatically, on previous years - nine posting negative growth figures.
For full coverage of our 2009 Top 50 Firms and +50 Firms, including news, features and analysis, go to our special report .
To view the complete survey as a pdf document click here
| Ranking 2009 (2008) | Name of firm | UK fee income (£m) | Growth (2008) | Year end | UK partners | Fees per partner |
| 1 (1) | PricewaterhouseCoopers | 2244.0 | 7.00 (6.00) | 30/06/08 | 853 | 2.60 |
| 2 (2) | Deloitte | 2010.0 | 11.5 (15.60) | 31/05/08 | 672 | 2.99 |
| 3 (3) | KPMG | 1619.0 | 0.70 (11.00) | 30/09/08 | 567 | 2.85 |
| 4 (4) | Ernst & Young | 1282.0 | 4.60 (9.00) | 30/06/08 | 493 | |
| 5 (5) | Grant Thornton | 394.1 | 1.32 (10.2) | 30/06/08 | 291 | 1.35 |
| 6 (6) | BDO Stoy Hayward | 353.1 | 11.00 (10.30) | 04/07/08 | 235 | 1.50 |
| 7 (7) | Baker Tilly | 204.0 | 0.00 (9.20 | 31/03/09 | 116 | 1.75 |
| 8 (8) | Smith & Williamson | 189.3 | 6.00 (13.40) | 30/04/09 | 218 | 0.86 |
| 9 (10) | Tenon Group | 160.3 | 17.00 (11.90) | 30/06/08 | 177 | 0.91 |
| 10 (9) | PKF | 141.3 | -1.00 (10.00) | 31/03/09 | 98 | 1.44 |
| 11 (11) | Moore Stephens | 126.1 | 5.00 (12.00) | 31/12/08 | 163 | 0.77 |
| 12 (12) | Mazars | 102.0 | 1.00 (11.80) | 31/08/09 | 105 | |
| 13 (13) | Vantis | 97.5 | 3.00 (10.00) | 30/04/09 | 144 | |
| 14 (14) | RSM Bentley Jennison | 80.3 | 10.91 (13.70) | 31/05/09 | 76 | 1.06 |
| 15 (-) | Begbies Traynor | 61.2 | 25.00 (-) | 30/04/09 | ||
| 16 (15) | Haines Watts | 58.2 | -3.00 (11.10) | 31/03/09 | 96 | 0.61 |
| 17 (16) | Saffery Champness | 51.4 | 4.9 (9.60) | 31/03/09 | 58 | 0.89 |
| 18 (17) | Horwath Clark Whitehill | 46.4 | -0.49 (14.00) | 31/03/09 | 69 | 0.67 |
| 19 (18) | UHY Hacker Young | 45.0 | 4.00 (10.00) | 30/04/09 | 88 | 0.51 |
| 20 (19) | Kingston Smith | 43.3 | 4.98 (17.10) | 30/04/09 | 56 | 0.77 |
| 21 (21) | MacIntyre Hudson | 30.9 | 14.00 (11.30) | 31/03/09 | 48 | 0.64 |
| 22 (23) | Wilkins Kennedy | 27.4 | 15.49 (33.90) | 30/04/09 | 45 | 0.61 |
| 23 (22) | Chantrey Vellacott DFK | 26.5 | 4.00 (3.00) | 30/06/09 | 52 | 0.51 |
| 24 (20) | Menzies | 26.2 | -20.50 (9.20) | 28/02/09 | 31 | 0.85 |
| 25 (24) | Johnston Carmichael | 24.4 | 8.00 (10.00) | 31/05/09 | 42 | |
| 26 (25) | Rawlinson & Hunter | 22.9 | 14.00 (-) | 31/03/09 | 14 | |
| 27 (-) | HW Fisher & Company | 22.5 | 9.20 (-) | 30/04/08 | 29 | 0.80 |
| 28 (28) | Buzzacott | 19.1 | 13.00 (13.7) | 30/09/08 | 20 | 0.95 |
| 29 (26) | Armstrong Watson | 18.9 | -1.30 (7.70) | 31/03/09 | 34 | 0.55 |
| 30 (27) | Littlejohn | 18.5 | 1.93 (6.10) | 31/05/09 | 28 | 0.66 |
| 31 (29) | DTE Group | 18.0 | 7.10 (-7.10) | 30/04/09 | 10 | |
| 32 (31) | Francis Clark | 16.5 | 2.24 (18.80) | 31/03/09 | 33 | 0.50 |
| 33 (34) | Streets | 16.4 | 8.60 (45.20) | 30/06/09 | 19 | 0.86 |
| 34 (32) | haysmacintyre | 16.3 | 3.10 (13.00) | 31/03/09 | 22 | 0.73 |
| 35 (30) | Cooper Parry | 15.5 | -6.65 (10.7) | 30/04/09 | 22 | 0.70 |
| 36 (35) | Duncan & Toplis | 14.7 | -2.19 (12.60) | 31/03/09 | 28 | 0.52 |
| 37 (40) | Price Bailey | 14.7 | 9.00 (17.00) | 31/03/09 | 22 | 0.66 |
| 38 (39) | Haslers | 14.7 | 4.71 (7.40) | 31/12/08 | 17 | 0.82 |
| 39 (37) | Shipleys | 14.2 | 0.71 (34.30) | 30/04/09 | 18 | 0.78 |
| 40 (38) | Lovewell Blake | 14.1 | 0.71 (2.20) | 30/09/08 | 21 | 0.60 |
| 41 (33) | Target | 13.7 | -11.00 (49.5) | 31/03/09 | 11 | |
| 42 (36) | Hazlewoods | 13.6 | -3.47 (13.00) | 17 | 0.80 | |
| 43 (42) | Larking Gowen | 13.3 | 6.40 (6.80) | 31/03/09 | 22 | |
| 44 (41) | Scott-Moncrieff | 13.1 | 0.00 (4.00) | 18 | 0.73 | |
| 45 (43) | Reeves & Neylan | 12.9 | 3.27 (11.00) | 31/05/08 | 25 | 0.52 |
| 46 (45) | Mercer & Hole | 12.1 | 8.23 (5.50) | 31/03/09 | 20 | 0.61 |
| 47 (56) | Frank Hirth | 11.9 | 28.00 ( 9.3) | 31/03/09 | 8 | 1.50 |
| 48 (47) | Anderson Anderson & Brown | 11.7 | 13.00 (46.00) | 31/03/09 | 12 | 0.98 |
| 49 (49) | Barnes Roffe | 11.5 | 10.16 (11.70) | 31/12/08 | 16 | 0.72 |
| 50 (46) | Simmons Gainsford | 10.9 | 1.00 (38.00) | 31/03/09 | 16 | 0.68 |
Your are not logged in . Please login to post replies
Click here to Login / Register
O P Bagla & Co LLP
New Delhi
CA Inter
View Details
BHUPINDER SHAH AND COMPANY
New Delhi
CA Inter
View Details
Triveni Turbine Limited
Bengaluru
CA
View DetailsIndia's largest network for
finance professionals