please send me tds chart FY 2008-09
https://www.widgetbox.com/widget/tds-rates-chart-for-ay2009-10 Try this
| TDS Rate Chart for AY 2009-2010 | |||||||||||
| Prepared By- CA Prakash Somani | |||||||||||
| Sr No | HEAD | Threshold Limit | NOTE | Company <= 1 crore | Company > 1 crore | Firm <= 1 crore | Firm > 1 crore | Individual /HUF <= 10 lacs | Individual /HUF>10 lacs | Co-Operative Societies | Local Authority |
| 1 | Interest on Securities | 20.60 | 22.66 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 10.30 | ||
| 2 | Interest other than Interest on Securities | Rs. 5000 | 1 | 20.60 | 22.66 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 10.30 |
| 3 | Payment to Contractors | Rs. 20000 | 2.06 | 2.27 | 2.06 | 2.27 | 2.06 | 2.27 | 2.06 | 2.06 | |
| 4 | Payment to Sub-Contract/Adv Contract | Rs. 20000 | 1.03 | 1.13 | 1.03 | 1.13 | 1.03 | 1.13 | 1.03 | 1.03 | |
| 5 | Rent on Plant / Machinery | Rs. 120000 | 2 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 10.30 |
| 6 | Rent | Rs. 120000 | 20.60 | 22.66 | 20.60 | 22.66 | 15.45 | 17.00 | 20.60 | 20.60 | |
| 7 | Fees for Professional / Technical Services upto 31/05/2007 | Rs. 20000 | 5.15 | 5.67 | 5.15 | 5.67 | 5.15 | 5.67 | 5.15 | 5.15 | |
| 8 | Fees for Professional / Technical Services after 01/06/2007 | Rs. 20000 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 10.30 | |
| 9 | Winning from Lotteries & Puzzles | 30.90 | 33.99 | 30.90 | 33.99 | 30.90 | 33.99 | 30.90 | 30.90 | ||
| 10 | Winning from Horse Races | 30.90 | 33.99 | 30.90 | 33.99 | 30.90 | 33.99 | 30.90 | 30.90 | ||
| 11 | Insurance Commission | 20.60 | 22.66 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 10.30 | ||
| 12 | Non-resident Sportsman or Sports Association | 0.00 | 0.00 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 10.30 | ||
| 13 | Commision on Sale of Lottery Tickets | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 10.30 | ||
| 14 | Commision/Brokerage upto 31/05/2007 | Rs. 2500 | 5.15 | 5.67 | 5.15 | 5.67 | 5.15 | 5.67 | 5.15 | 5.15 | |
| 15 | Commision/Brokerage after 01/06/2007 | Rs. 2500 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 11.33 | 10.30 | 10.30 | |
| 16 | TCS : Scrap | 1.03 | 1.13 | 1.03 | 1.13 | 1.03 | 1.13 | 1.03 | 1.03 | ||
| 17 | TCS : Alcoholic Liquor for Human Consumption | 1.03 | 1.13 | 1.03 | 1.13 | 1.03 | 1.13 | 1.03 | 1.03 | ||
Thank u sir
oho... thanx to CA Club & Mr. Somani.
I just copy paste it
:-)
Thank u Manasa for the link.....
Thank you so much Mr Praveen Kumar for a helpind hand..
Your are not logged in . Please login to post replies
Click here to Login / Register
Naveen Fintech Pvt Ltd
Kolkata
CA Inter
View Details
Interactive Media Pvt Ltd.
New Delhi
CA Inter
View Details
CCI
Pro
India's largest network for
finance professionals