![]()  | 
			The Institute of Chartered Accountants of India 
			 Examination Results, JUN 2014  | 
		
Common Proficiency Test - Result
| 
			 ROLL Number  | 
			125004 | 
|---|---|
| 
			 Name  | 
			ASHISH VITTAL SHETTY | 
| SECTION | SUBJECT | MAXIMUM MARKS | MINIMUM MARKS | MARKS OBTAINED | 
| A | Fundamentals of Accounting | 60 | 18 | 26 | 
| B | Mercantile Laws | 40 | 12 | 37 | 
| C | General Economics | 50 | 15 | 34 | 
| D | Quantitative Aptitude | 50 | 15 | 16 | 
| Total | 200 | 100* | 113 | |
| RESULT : | 
			 PASS 
  | 
		|||
FEELING GREAT :)

			 
              



