Inter (New) Rank 1 : SHUBHAM MALHOTRA
Roll Number | 814716 |
Name | SHUBHAM MALHOTRA |
Reg No | NRO0450365 |
Total marks | 657 |
Rank No | 1 |
Roll Number | 814716 |
Name | SHUBHAM MALHOTRA |
Group I | |
Accounting | 092 |
Corporate and Other Laws | 066 |
Cost and Management Accounting | 100 |
Taxation | 092 |
Total | 350 |
Result | PASS |
Group II | |
Advanced Accounting | 085 |
Auditing and Assurance | 059 |
Enterprise Information Systems and Strategic Management | 076 |
Financial Management and Economics for Finance | 087 |
Total | 307 |
Result | PASS |
Grand Total | 657 |
Inter (New) Rank 2 : PRANSHU BAGRODIA
Roll Number | 831946 |
Name | PRANSHU BAGRODIA |
Reg No | ERO0236604 |
Total marks | 649 |
Rank No | 2 |
Roll Number | 831946 |
Name | PRANSHU BAGRODIA |
Group I | |
Accounting | 099 |
Corporate and Other Laws | 069 |
Cost and Management Accounting | 098 |
Taxation | 083 |
Total | 349 |
Result | PASS |
Group II | |
Advanced Accounting | 084 |
Auditing and Assurance | 075 |
Enterprise Information Systems and Strategic Management | 057 |
Financial Management and Economics for Finance | 084 |
Total | 300 |
Result | PASS |
Grand Total | 649 |
Inter (New) Rank 2 : PUSHAP GOYAL
Roll Number | 849530 |
Name | PUSHAP GOYAL |
Reg No | NRO0454715 |
Total marks | 649 |
Rank No | 2 |
Roll Number | 849530 |
Name | PUSHAP GOYAL |
Group I | |
Accounting | 096 |
Corporate and Other Laws | 071 |
Cost and Management Accounting | 100 |
Taxation | 081 |
Total | 348 |
Result | PASS |
Group II | |
Advanced Accounting | 076 |
Auditing and Assurance | 069 |
Enterprise Information Systems and Strategic Management | 068 |
Financial Management and Economics for Finance | 088 |
Total | 301 |
Result | PASS |
Grand Total | 649 |
Inter (New) Rank 3 : DEVESH LAKHOTIA
Roll Number | 833214 |
Name | DEVESH LAKHOTIA |
Reg No | ERO0234734 |
Total marks | 647 |
Rank No | 3 |
Roll Number | 833214 |
Name | DEVESH LAKHOTIA |
Group I | |
Accounting | 100 |
Corporate and Other Laws | 074 |
Cost and Management Accounting | 097 |
Taxation | 080 |
Total | 351 |
Result | PASS |
Group II | |
Advanced Accounting | 093 |
Auditing and Assurance | 058 |
Enterprise Information Systems and Strategic Management | 053 |
Financial Management and Economics for Finance | 092 |
Total | 296 |
Result | PASS |
Grand Total | 647 |
---------------------------------------------------------------------
Inter (Old) Rank 1 : ARJUN MINOCHA
Roll Number | 637710 |
Name | ARJUN MINOCHA |
Reg No | NRO0461563 |
Total marks | 519 |
Rank No | 1 |
Roll Number | 637710 |
Name | ARJUN MINOCHA |
Group I | |
Accounting | 085 |
Business Laws, Ethics and Communication | 057 |
Cost Accounting and Financial Management | 086 |
Taxation | 057 |
Total | 285 |
Result | PASS |
Group II | |
Advanced Accounting | 077 |
Auditing and Assurance | 084 |
Information Technology and Strategic Management | 073 |
Total | 234 |
Result | PASS |
Grand Total | 519 |
Inter (Old) Rank 2 : DIVYA GUPTA
Roll Number | 622187 |
Name | DIVYA GUPTA |
Reg No | NRO0456857 |
Total marks | 500 |
Rank No | 2 |
Roll Number | 622187 |
Name | DIVYA GUPTA |
Group I | |
Accounting | 081 |
Business Laws, Ethics and Communication | 072 |
Cost Accounting and Financial Management | 095 |
Taxation | 075 |
Total | 323 |
Result | PASS |
Group II | |
Advanced Accounting | 065 |
Auditing and Assurance | 054 |
Information Technology and Strategic Management | 058 |
Total | 177 |
Result | PASS |
Grand Total | 500 |
Inter (Old) Rank 3 : PRAMANSHU SHARMA
Roll Number | 645057 |
Name | PRAMANSHU SHARMA |
Reg No | NRO0436141 |
Total marks | 490 |
Rank No | 3 |
Roll Number | 645057 |
Name | PRAMANSHU SHARMA |
Group I | |
Accounting | 081 |
Business Laws, Ethics and Communication | 070 |
Cost Accounting and Financial Management | 088 |
Taxation | 073 |
Total | 312 |
Result | PASS |
Group II | |
Advanced Accounting | 069 |
Auditing and Assurance | 064 |
Information Technology and Strategic Management | 045 |
Total | 178 |
Result | PASS |
Grand Total | 490 |