please send me itr4 in xls formate
please send me itr4 in xls formate
| FORM |
|
INDIAN INCOME TAX RETURN | |||||||||||||||||||||||||||||||||||||
| [ For Individuals and HUFs not having income from Business or Profession] | |||||||||||||||||||||||||||||||||||||||
| (Please see rule 12 of Income Tax Rules, 1962) | Assesment Year | ||||||||||||||||||||||||||||||||||||||
| (Also see attached instructions) | 2007 - 08 | ||||||||||||||||||||||||||||||||||||||
| G | 0 | ||||||||||||||||||||||||||||||||||||||
| Part A-GEN | GENERAL | ||||||||||||||||||||||||||||||||||||||
| PERSONAL INFORMATION | First name | Middle name | Last name | PAN | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Flat/Door/Block No | Name of Premises/Building/Village | Status Individual HUF | |||||||||||||||||||||||||||||||||||||
| Date of Birth (DDMMYYYY) | |||||||||||||||||||||||||||||||||||||||
| Town/City/District | State | PIN Code | Sex (in case of Individual) | ||||||||||||||||||||||||||||||||||||
| Male | Female | ||||||||||||||||||||||||||||||||||||||
| Email Address | (STD Code) - Phone No. | Employer Category (if in employment) | |||||||||||||||||||||||||||||||||||||
| Govt | PSU | Others | |||||||||||||||||||||||||||||||||||||
| FILING STATUS | Designation of Assessing Officer (Ward/Circle) | Return filed under Section [Please see instruction no-9(i)] |
11 | ||||||||||||||||||||||||||||||||||||
| Whether original or Revised return? (Tick) | Original | Revised | |||||||||||||||||||||||||||||||||||||
| If revised, then enter Receipt No and Date of filing original return (DD/MM/YYYY) | / / | ||||||||||||||||||||||||||||||||||||||
| Residential Status (Tick) | Resident | Non Resident | Resident But Not Ordinarily Resident | ||||||||||||||||||||||||||||||||||||
| Whether this return is being filed by a representative assessee? If yes, please furnish following information - |
Yes | No | |||||||||||||||||||||||||||||||||||||
| (a) | Name of the representative | NA | |||||||||||||||||||||||||||||||||||||
| (b) | Address of the representative | ||||||||||||||||||||||||||||||||||||||
| ( c) | Permanent Account Number (PAN) of the representative | NA | |||||||||||||||||||||||||||||||||||||
| P | A | R | T | - | B | ||||||||||||||||||||||||||||||||||
| Part B-TI | Computation of Total Income | ||||||||||||||||||||||||||||||||||||||
| TOTAL INCOME | 1 | Salaries (6 of Schedule S) | 1 | ||||||||||||||||||||||||||||||||||||
| 2 | Income from house property (3c of Schedule HP) (enter nil if loss) | 2 | |||||||||||||||||||||||||||||||||||||
| 3 | Capital gains | ||||||||||||||||||||||||||||||||||||||
| a | Short term | ||||||||||||||||||||||||||||||||||||||
| i | Short-term (u/s 111A) (A5 of Schedule CG) | 3ai | |||||||||||||||||||||||||||||||||||||
| ii | Short-term (others) (A6 of Schedule CG) | 3aii | |||||||||||||||||||||||||||||||||||||
| iii | Total short-term (3ai + 3aii) (enter nil if loss) | 3aiii | |||||||||||||||||||||||||||||||||||||
| b | Long-term (B5 of Schedule CG) (enter nil if loss) | 3b | |||||||||||||||||||||||||||||||||||||
| c | Total capital gains (3aiii + 3b) | 3c | |||||||||||||||||||||||||||||||||||||
| Do not write or stamp in this area (Space for bar code) | For Office Use Only | ||||||||||||||||||||||||||||||||||||||
| Receipt No. | |||||||||||||||||||||||||||||||||||||||
| Date | |||||||||||||||||||||||||||||||||||||||
| Seal and Signature of receving official | |||||||||||||||||||||||||||||||||||||||
| Page 1 | |||||||||||||||||||||||||||||||||||||||
please send me ITR-forms 1 to 4 in excel format.
i want ITR form in excel format & it's instruction
send me itr form no.1 & 2 in excel format. And income tax calculation software for easy calculation if these are free of cost. If there are any charges of this than do not send me this.
Dear Sir,
I would like to request you that please provide me the ITR form in the excel formate along with acknowledgemet.
Form No ITR 1 to ITR 8
I will be greatfull to your great services.
Thanks
Aravind
9845014479
Dear Sir,
I would like to request you that please provide me the ITR form in the excel formate along with acknowledgemet.
Form No ITR 1 to ITR 8
I will be greatfull to your great services.
Thanks
Aravind
9845014479
Your are not logged in . Please login to post replies
Click here to Login / Register
India's largest network for
finance professionals