Cabinet Ministers
Of the following 33 ministers, 27 are from the Indian National Congress including the Prime Minister. The Agriculture Minister Sharad Pawar heads the Nationalist Congress Party while the Railway Minister Mamata Banerjee heads the Trinamool Congress and Farooq Abdullah, Minister for New And Renewable Energy heads the Jammu & Kashmir National Conference. Textiles Minister Dayanidhi Maran, Telecom Minister A. Raja and the Chemicals and Fertilizers Minister M. K. Azhagiri are from the Dravida Munnetra Kazhagam.
Sl. No.![]() |
Name![]() |
Ministries![]() |
Age![]() |
House![]() |
State/UT (Constituency)![]() |
Education![]() |
|---|---|---|---|---|---|---|
| 1 | Manmohan Singh | Prime Minister of India and Other ministries not allocated to anyone
|
77 | Rajya Sabha | Assam | PhD (Oxford) |
| 2 | Pranab Mukherjee | Minister of Finance | 73 | Lok Sabha | West Bengal (Jangipur) | MA, LLB, DLitt (Calcutta University) - |
| 3 | P Chidambaram | Minister of Home Affairs | 63 | Lok Sabha | Tamil Nadu (Sivaganga) | LLB, MBA (Harvard) |
| 4 | A K Antony | Minister of Defence | 68 | Rajya Sabha | Kerala | LLB (Kerala University) |
| 5 | Sharad Pawar | Minister of Agriculture and Minister of Consumer Affairs, Food and Public Distribution | 68 | Lok Sabha | Maharashtra (Madha) | B.Com |
| 6 | Veerappa Moily | Minister of Law and Justice | 69 | Lok Sabha | Karnataka (Chikkaballapur) | BA, BL |
| 7 | S. M. Krishna | Minister of External Affairs | 77 | Rajya Sabha | Karnataka | Law Graduate, Southern Methodist University, Dallas, TX and The George Washington University Law School, Washington D.C, |
| 8 | Virbhadra Singh | Minister of Steel | 75 | Lok Sabha | Himachal Pradesh (Mandi) | MA |
| 9 | Vilasrao Deshmukh | Minister of Heavy Industries and Public Enterprises | 64 | Rajya Sabha | Maharashtra | BSc, BA, LLB |
| 10 | Ghulam Nabi Azad | Minister of Health and Family Welfare | 60 | Rajya Sabha | Jammu and Kashmir | MSc |
| 11 | Sushilkumar Shinde | Minister of Power | 68 | Rajya Sabha | Maharashtra, Solapur | LLB (Mumbai University) |
| 12 | Mamata Banerjee | Minister of Railways | 54 | Lok Sabha | West Bengal (Kolkata Dakshin) | LLB (Calcutta University) |
| 13 | Farooq Abdullah | Minister of New and Renewable Energy | 72 | Lok Sabha | Jammu and Kashmir (Srinagar) | MBBS |
| 14 | S. Jaipal Reddy | Minister of Urban Development | 67 | Lok Sabha | Andhra Pradesh (Chevella) | MA (Osmania University) |
| 15 | Kamal Nath | Minister of Road Transport and Highways | 62 | Lok Sabha | Madhya Pradesh (Chhindwara) | BCom |
| 16 | Vayalar Ravi | Minister of Overseas Indian Affairs | 72 | Rajya Sabha | Kerala | LLB |
| 17 | Dayanidhi Maran | Minister of Textiles | 42 | Lok Sabha | Tamil Nadu (Chennai Central) | BA (Economics) |
| 18 | A. Raja | Minister of Communications and Information Technology | 46 | Lok Sabha | Tamil Nadu (Nilgiris) | B.Sc., B.L., M.L. Educated at Government Arts College, Musiri, Distt. Trichy; Government Law College, Madurai and Government Law College, Trichy ( Tamil Nadu ) |
| 19 | Murli Deora | Minister of Petroleum and Natural Gas | 71 | Rajya Sabha | Maharashtra | BA (Mumbai University) |
| 20 | Ambika Soni | Minister of Information and Broadcasting | 65 | Rajya Sabha | Punjab | B.A. (Hons.) |
| 21 | Mallikarjun Kharge | Minister of Labour and Employment | 66 | Lok Sabha | Karnataka (Gulbarga) | LLB |
| 22 | Kapil Sibal | Minister of Human Resource Development | 60 | Lok Sabha | Delhi (Chandni Chowk) | LLM (Harvard) |
| 23 | B K Handique | Minister of Mines and Minister of Development of North Eastern Region | 74 | Lok Sabha | Assam (Jorhat) | MA (Calcutta) |
| 24 | Anand Sharma | Minister of Commerce and Industry | 56 | Rajya Sabha | Himachal Pradesh | BA, LLB (Shimla) |
| 25 | C. P. Joshi | Minister of Panchayati Raj and Minister of Rural Development | 58 | Lok Sabha | Rajasthan (Bhilwara) | BA(Law), MSc (Physics), MA PhD(Psychology) |
| 26 | Kumari Selja | Minister of Tourism and Minister of Housing and Urban Poverty Alleviation | 47 | Lok Sabha | Haryana (Ambala) | MA, MPhil. |
| 27 | Subodh Kant Sahay | Minister of Food Processing Industries | 58 | Lok Sabha | Jharkhand (Ranchi) | LLB (Ranchi University) |
| 28 | MS Gill | Minister of Youth Affairs and Sports | 73 | Rajya Sabha | Punjab (India) | Ph.D[1] |
| 29 | G K Vasan | Minister of Shipping | 44 | Rajya Sabha | Tamil Nadu | B.A. (Corporate Secretaryship) |
| 30 | Pawan Kumar Bansal | Minister of Parliamentary Affairs and Minister of Water Resources | 60 | Lok Sabha | Chandigarh, Chandigarh | BSc, LLB |
| 31 | Mukul Wasnik | Minister of Social Justice and Empowerment | 50 | Lok Sabha | Maharashtra (Ramtek) | MBA |
| 32 | Kantilal Bhuria | Minister of Tribal Affairs | 59 | Lok Sabha | Madhya Pradesh (Ratlam) | MA, LLB |
| 33 | M. K. Azhagiri | Minister of Chemicals and Fertilizers | 59 | Lok Sabha | Tamil Nadu (Madurai) | B.A. (Presidency College, Chennai)[2] |
| 34 | Montek Singh Ahluwalia | Planning Commission | 66 | None | NA | BA (St. Stephen's College, Delhi), BA, MPhil ([Oxon]) |
| 35 | Nandan Nilekani | Unique Identification Authority of India | 54 | None | NA | BTech ([Indian Institute of Technology, Bombay]) |
[edit] Minister of State (Independent Charges)
A 'Minister of State with independent charge' is a junior Minister in the Federal (State) or Central Government of India but is in charge of a ministry, unlike Minister of State who is also a junior Minister but assists a cabinet minister. All the following seven ministers are from the Indian National Congress except for Praful Patel who is from the Nationalist Congress Party.
Sl. No.![]() |
Name![]() |
Responsible Ministries![]() |
Age (in years)![]() |
Lok Sabha/Rajya Sabha![]() |
Educational Qualification![]() |
|
|---|---|---|---|---|---|---|
| 1 | Salman Khursheed | Minister of State of the Ministry of Corporate Affairs and Ministry of Minority Affairs | 57 | Lok Sabha, Farrukhabad Uttar Pradesh | B.A., M.A., B.CL. (Oxford University) | |
| 2 | Praful Patel | Minister of State of the Ministry of Civil Aviation | 52 | Lok Sabha, Bhandara-Gondiya, Maharashtra | B.Com. (University of Bombay) | |
| 3 | Krishna Tirath | Minister of State of the Ministry of Women and Child Development | 54 | Lok Sabha, North West Delhi (SC) (Delhi ) | M.A., B.Ed. (University of Delhi) | |
| 4 | Jairam Ramesh | Minister of State of the Ministry of Environment and Forests | 55 | Rajya Sabha, Andhra Pradesh | B.Tech, IIT-B, MSM, Heinz College | |
| 5 | Prithviraj Chavan | Minister of State of the Ministry of Science and Technology, Ministry of Earth Sciences, Ministry of Personnel, Public Grievances and Pensions, Ministry of Parliamentary Affairs and in charge of Prime Minister's Office | 63 | Rajya Sabha, Maharashtra | B.E (Hons.), BITS Pilani; M.S, UC Berkeley | |
| 6 | Shriprakash Jaiswal | Minister of State of the Ministry of Coal and Ministry of Statistics and Programme Implementation | 65 | Lok Sabha, Kanpur (Uttar Pradesh ) | Intermediate (D.A.V. College, Kanpur) | |
| 7 | Dinsha Patel | Minister of State of the Ministry of Micro, Small and Medium Enterprises | 72 | Lok Sabha, Kheda (Gujarat ) | Matriculate |
[edit] Ministers of State
Sl. No.![]() |
Name![]() |
Ministries![]() |
Age (in years)![]() |
Lok Sabha/Rajya Sabha![]() |
Educational Qualification![]() |
|---|---|---|---|---|---|
| 1 | Srikant Kumar Jena | Ministry of Chemicals and Fertilizers | |||
| 2 | E. Ahammed | Ministry of Railways | 71 | Lok Sabha Malappuram, Kerala | BA, LLB |
| 3 | Mullappally Ramachandran | Ministry of Home Affairs | Lok Sabha Vadakara,Kerala | MA, LLB | |
| 4 | V. Narayanasamy | Ministry of Parliamentary Affairs and Ministry of Planning | Lok Sabha Puduchery | ||
| 5 | Jyotiraditya Madhavrao Scindia | Ministry of Commerce and Industry | 38 | Lok Sabha Guna,M.P | MBA, Stanford University, U.S.A |
| 6 | Daggubati Purandeswari | Ministry of Human Resource Development | Lok Sabha, Vishakapattnam AP | ||
| 7. | K. H. Muniyappa | Ministry of Railways | Lok Sabha Kolar, Karnataka | ||
| 8 | Ajay Maken | Ministry of Home Affairs | |||
| 9 | Lakshmi Panabaka | Ministry of Textiles | |||
| 10 | Namo Narain Meena | Ministry of Finance | |||
| 11 | Mallipudi Mangapathi Pallam Raju | Ministry of Defence | Lok Sabha Kakinada, Andhra Pradesh | BE from Andhra University, India & MBA from Temple University, Philadelphia, USA | |
| 12 | Saugata Roy | Ministry of Urban Development | |||
| 13 | S. S. Palanimanickam | Ministry of Finance | Lok Sabha Thanjavur, Tamil Nadu | ||
| 14 | Jitin Prasada | Ministry of Petroleum and Natural Gas | |||
| 15 | Sai Prathap Annayyagari | Ministry of Steel | |||
| 16 | Preneet Kaur | Ministry of External Affairs | |||
| 17 | Gurudas Kamat | Ministry of Communications and Information Technology | Lok Sabha Mumbai North-West,Maharashtra | ||
| 18 | Harish Rawat | Ministry of Labour and Employment | |||
| 19 | K. V. Thomas | Ministry of Agriculture and Ministry of Consumer Affairs, Food and Public Distribution | 63 | Lok Sabha Ernakulam,Kerala | MSc |
| 20 | Bharatsinh Madhavsinh Solanki | Ministry of Power | |||
| 21 | Mahadev S. Khandela | Ministry of Road Transport and Highways | |||
| 22 | Dinesh Trivedi | Ministry of Health and Family Welfare | |||
| 23 | Sisir Adhikari | Ministry of Rural Development | |||
| 24 | Sultan Ahmed | Ministry of Tourism | |||
| 25 | Choudhury Mohan Jatua | Ministry of Information and Broadcasting | |||
| 26 | D. Napolean | Ministry of Social Justice and Empowerment | Lok Sabha Perambalur, Tamil Nadu | ||
| 27 | S. Jagathrakshakan | Ministry of Information and Broadcasting | Lok Sabha Arakkonam, Tamil Nadu | ||
| 28 | S. Gandhiselvan | Ministry of Health and Family Welfare | Lok Sabha Namakkal, Tamil Nadu | ||
| 29 | Tushar Amarsinh Chaudhary | Ministry of Tribal Affairs | |||
| 30 | Sachin Pilot | Ministry of Communications and Information Technology | 31 | Lok Sabha Ajmer, Rajasthan | Wharton School, Uni. of Pennsylvania, U.S.A. |
| 31 | Mukul Roy | Ministry of Shipping | Rajya Sabha, West Bengal | ||
| 32 | Arun Yadav | Ministry of Youth Affairs and Sports | |||
| 33 | Pratik Patil | Ministry of Heavy Industries and Public Enterprises | |||
| 34 | R. P. N. Singh | Ministry of Road Transport and Highways | |||
| 35 | Pradeep Jain Aditya | Ministry of Rural Development | 47 years | Lok Sabha, Jhansi | L.L.B |
| 36 | Vincent Pala | Ministry of Water Resources | |||
| 37 | Agatha Sangma | Ministry of Rural Development | 28 | Lok Sabha Tura, Meghalaya |


