| SR. NO. | FINANCIAL YEAR | COST INFLATION INDEX |
| 1 | 1981-82 | 100 |
| 2 | 1982-83 | 109 |
| 3 | 1983-84 | 116 |
| 4 | 1984-85 | 125 |
| 5 | 1985-86 | 133 |
| 6 | 1986-87 | 140 |
| 7 | 1987-88 | 150 |
| 8 | 1988-89 | 161 |
| 9 | 1989-90 | 172 |
| 10 | 1990-91 | 182 |
| 11 | 1991-92 | 199 |
| 12 | 1992-93 | 223 |
| 13 | 1993-94 | 244 |
| 14 | 1994-95 | 259 |
| 15 | 1995-96 | 281 |
| 16 | 1996-97 | 305 |
| 17 | 1997-98 | 331 |
| 18 | 1998-99 | 351 |
| 19 | 1999-2000 | 389 |
| 20 | 2000-01 | 406 |
| 21 | 2001-02 | 426 |
| 22 | 2002-03 | 447 |
| 23 | 2003-04 | 463 |
| 24 | 2004-05 | 480 |
| 25 | 2005-06 | 497 |
| 26 | 2006-07 | 519 |
| 27 | 2007-08 | 551 |
| 28 | 2008-09 | 582 |
| 29* | 2009-10 | 632 |
* Cost Inflation Index for F.Y. 2009-10 - Income Tax N/No 67
Notification No. 67/2009
Dated 9-9-2009