| Sum in dispute | | Model fee |
| Up to Rs. 5,00,000 | | Rs. 45,000 |
| Above Rs. 5,00,000 and up to Rs. 20,00,000 | | Rs. 45,000 plus 3.5 per cent of the claim amount over and above Rs. 5,00,000 |
| Above Rs. 20,00,000 and up to Rs. 1,00,00,000 | | Rs. 97,500 plus 3 per cent of the claim amount over and above Rs. 20,00,000 |
| Above Rs. 1,00,00,000 and up to Rs. 10,00,00,000 | | Rs. 3,37,500 plus 1 per cent of the claim amount over and above Rs. 1,00,00,000 |
| Above Rs. 10,00,00,000 and up to Rs. 20,00,00,000 | | Google Play store
CAclubindia
India's largest network for finance professionals
|