share your results-ICWAI Final

CMA 994 views 3 replies

 

Dec 2009 Results

Name of Student : SHALEEN SRIVASTAVA 
Roll No : 674188 
Syllabus : Syllabus 2008 

  Paper11 Paper12 Paper13 Paper14 Total
Group III  52  52  45  51  200


Exam Status :      
*Group III Completed* 

Resume Uploading facility would be available from February 23,2010. Kindly visit the website again for uploading your resume.

Replies (3)

 

540144   540200   540214   540301   540380   540450   540517   540604   540736   540854   540885   541084   
542610   542927   543520   544240   545163   545452   545466   546010   546038   546055   546090   546111   
546125   546139   546173   546209   546226   546230   546243   546782   546883   546905   546967   546970   
547306   547310   547455   547490   547508   547539   547587   547643   547660   548434   548465   548504   
548535   548566   549326   549357   549360   549388   549492   549500   549531   549716   549781   549803   
549848   549918   549983   550035   550122   550170   550206   550299   550439   550512   550627   550675   
550728   550759   550762   550780   550815   550829   550832   550916   551522   551536   551610   551707   
551825   551860   551887   551930   551991   552024   552086   552090   552300   552431   552462   552532   
552546   552678   552695   552779   552835   552897   552984   553020   553048   553096   553149   553310   
553337   553340   553407   553410   553438   553441   553472   553511   553626   553674   555273   555290   
555388   555400   555562   555580   555615   555632   555817   555834   556875   557009   557012   557074   
557113   557161   557192   557200   557346   557433   557447   557478   557534   557551   557565   557705   
557753   557823   557941   557955   557986   558005   558053   558123   558269   559265   559304   559352   
559436   559467   559498   559523   559537   559610   559624   559760   559773   559809   559812   559860   
559888   559900   559927   559944   560075   560100   560280   560364   560521   560549   560566   560640   
560670   560754   560838   561778   561851   561882   561983   562117   562120   562148   562204   562319   
562353   580014   580045   580146   580177   580194   580202   580281   580303   580379   580418   580449   
580470   580497   580553   580584   580707   580724   580741   580860   580890   580930   580960   580991   
581010   581055   581086   581156   581173   581243   581274   581358   581389   581532   581546   581580   
581620   581633   581647   585047   585095   585151   585454   590054   590071   590107   590110   590124   
590138   590190   590290   590330   590343   590391   590489   590514   590531   591033   591340   591437   
591440   591541   591625   591639   591813   591861   591931   593171   593224   593241   593255   593530   
593645   593676   593715   593833   593847   593934   593951   593979   594032   594094   594147   594150   
594178   594181   594220   594248   594370   594453   594470   594510   594554   594812   594826   594913   
595109   595112   595157   595213   595230   595244   595275   595328   595376   595393   595415   595450   
595494   595520   595620   595735   595797   595822   595906   597553   597654   597685   597769   597808   
597909   597988   598038   598069   598090   598111   598156   598187   598532   598563   598616   598620   
598650   598703   598734   598751   598782   598804   598818   598870   598897   598940   598970   598984   
599034   599048   599065   599104   599135   599183   599197   599219   599253   599267   599284   599337   
599340   599371   599410   599508   599511   599542   599587   599730   599758   599792   599862   599893   
599929   600206   600240   600254   600271   600299   600307   600338   600369   600425   600439   600487   
600526   600543   600560   600588   600613   600630   600644   600675   600689   600692   600745   600762   
600776   600793   600815   600846   600850   600863   600877   600950   600964   600978   600995   601045   
601076   601129   601177   601180   601202   601264   601278   601303   601317   601320   601334   601351   
601365   601396   601404   601452   601505   601536   601598   601606   601699   601724   601741   601786   
601839   601890   601912   602111   602125   602156   602187   602230   602330   602361   602431   604518   
604552   604667   604740   604754   604771   604908   604973   605006   605040   605054   605071   606016   
606270   606283   606297   606336   606406   606485   606499   607113   607127   607200   607228   608154   
608199   608207   608210   608224   608238   608308   608311   608325   609080   609116   609181   609296   
609304   609318   609366   609467   609568   609624   609641   610092   610114   611023   611107   611169   
611273   611330   611357   611400   611413   612033   612204   612639   612709   612875   612889   612931   
612980   612993   613009   613189   613192   613200   613262   613315   613329   613579   614022   614140   
614168   614412   614474   614561   614614   614628   614631   615217   616770   616783   617119   617184   
617237   617254   617355   618031   618278   618281   618452   618519   618567   618584   618598   618606   
618640   618654   618808   619358   619414   641270   641297   641340   641353   641406   641440   641468   
641524   641590   641726   641760   641858   641962   642009   642030   642057   642060   642088   642100   
642158   642192   642214   642228   642276   642481   642495   642582   642596   642604   642670   642823   
642837   642899   642924   642938   642990   643040   643084   643106   643110   643137   643140   643154   
643185   643241   643286   643325   643373   643430   643460   643561   643614   643676   643715   644335   
644349   644397   644436   644537   644585   644686   644725   645345   645415   645463   645494   645550   
645648   646902   646947   647146   647957   647991   648111   648125   648291   648392   648431   648459   
648480   648529   648633   648866   648984   649020   649082   649121   649270   649337   649340   649368   
649371   650860   651429   651603   652271   652285   652299   652341   652355   652369   652386   652408   
652411   652780   652894   652964   653000   653093   653115   653129   653216   653250   653303   653334   




THE INSTITUTE OF COST & WORKS ACCOUNTANTS OF INDIA < DECEMBER-2009 EXAMINATION > DATE  20/02/2010  PAGE :- 2
                             ** GROUP III PASS ** < FINAL CURRENT SYLLABUS - 2008 >

--------------------------------------------------------------------------------------------------------------
653348   653365   653418   653466   653519   653606   653623   653808   653842   654796   654883   654897   
654919   654970   655977   655980   656013   656280   657138   657172   657795   657820   657865   657935   
658002   658081   658148   658151   658266   658283   658440   658507   658541   659276   670541   670608   
670642   670690   670726   670892   670900   670931   671517   671618   672019   672053   672084   672123   
672137   672171   672272   672290   672342   672360   672387   672527   672544   672575   672589   672628   
672631   672680   672701   672833   672881   672917   672948   673015   673080   673133   673147   673164   
673217   673234   673383   673397   673422   673467   673571   673599   673610   673686   673725   673742   
673790   673830   673857   673913   673927   673944   673989   674157   674188   674227   674429   674482   
675512   675574   675613   675780   675846   676418   677594   677748   677782   677866   677870   677919   
677922   677984   678020   678065   678096   678149   678222   678340   678368   678385   678424   678438   
678612   678727   678800   678814   678831   678859   678876   678880   678893   678932   679013   679061   
679128   679145   679350   679395   679434   679496   679552   680550   680564   680718   680721   680749   
680752   680766   680770   680783   680910   680985   681049   681526   681560   681588   681600   681630   
681644   681731   681793   681801   681829   682519   682567   682606   682610   682623   682685   682860   
682943   683024   683041   683069   683072   683086   683108   683173   683187   683226   683765   683849   
683870   684267   684880   685176   685193   686500   686531   686781   687319   687625   687800   688548   
688565   688579   688596   688635   688697   688736   688740   688784   688810   688840   688854   688907   
688910   688955   688969   689903   689917   690219   690222   690368   690371   690407   690630   690700   
690880   691159   691176   691250   691294   691381   691417   691465   691521   700032   700279   ***END***


hi shree congrats yaar............

CONGRATS SHALEEN:)


CCI Pro

Leave a Reply

Your are not logged in . Please login to post replies

Click here to Login / Register