|
Hi friends, kindly suggest accounting entry for below given bill. i am facing problem in assessing value of service tax and value added tax return. |
||||||||
| RETAIL INVOICE/CASH MEMO/BILL | ||||||||
| abc | ||||||||
| Invoice No. : 316 | Date: 28.10.2009 | |||||||
| zxy | ||||||||
| RR/GR No. | Date: | |||||||
| Sl. No. | Descripttion | Qty. | Unit Rate (Rs.) | Amount | ||||
| Rs. | P. | |||||||
| 1 | Installation & Commissioning of Two A. Cs. | 01 | 23000.00 | 23000 | 0 | |||
| Total | 23000 | 0 | ||||||
| (On 80% Value of Basic Cost) | VAT @ 12.5 % | 2300 | 0 | |||||
| (On 33% Value of Basic Cost) | Service Tax @ 10% | 759 | 0 | |||||
| Education Cess @ 2% | 15 | 0 | ||||||
| Secondery | Education Cess @ 1% | 8 | 0 | |||||
| GRAND TOTAL | 26082 | 0 | ||||||
| Total Value (In Words): Rs. Twenty Six Thousand Eighty Two Only. | ||||||||
| 1. All Disputes Subject to Delhi Jurisdiction Only. | ||||||||
| 2. Interest @ 24% P.A. shall be charged if not paid in time. | ||||||||
| 3. We don't accept any responsibility for any damages or | ||||||||
| loss of goods in transit | For Abc | |||||||
| This is a self generated invoice. | Authorised Signatory | |||||||
Attached File : 6 invoice.xls downloaded: 108 times