Rank List for DEC 2009 Examination

CMA 1675 views 1 replies

 

RANK ROLL NO. CUR REG NO. NAME CENTER-CODE CENTER SRL NO.

1 50039 SRS/032803 DH. DHARSHINI RAAJA 206(0) CHENNAI 13008

2 34468 SRS/027490 SOWMYA G. S. 202(0) COIMBATORE 12226

3 41464 SRS/030196 V N VISHNU KANTH NERELLA 204(0) HYDERABAD 12458

4 43672 SRS/033583 B M RAJAN 206(0) CHENNAI 13020

5 84479 ERS/010142 AMIT GHOSAL 306(0) KOLKATA-SOUTH 22295

6 27750 SRS/026811 K PAVAN KUMAR 200(0) BANGALORE 13841

7 64276 SRS/030932 SISTLA KARTHIKEYA 218(0) VIJAYAWADA 17483

8 18243 WRS/015974 HARESH ANANT LOKEGAONKAR 122(0) MUMBAI- BANDRA 8111

9 67520 SRS/030381 D V V V RAJU 219(0) WALTAIR 17102

10 4528 WRS/016817 KEVALKUMAR SANDIPKUMAR SHAH 103(0) BARODA 8320

11 39390 SRS/033449 HARISH KRISHNAN 204(0) HYDERABAD 12004

12 66046 SRS/026693 N MADHAVA ANIL 218(0) VIJAYAWADA 17299

13 64394 SRS/030890 RAVEENDRA KUMAR THEEGELA 218(0) VIJAYAWADA 18024

14 98839 NRS/014044 SANDEEP KUMAR 405(0) DELHI-EAST 28210

15 56444 SRS/030014 PEKETI KISHORE KUMAR 211(0) RAJAHMUNDRY 17022

16 64621 SRS/030959 SUDHEER KUMAR SADINENI 218(0) VIJAYAWADA 17594

16 16425 WRS/015803 JAYESH BHIMRAO LADE 121(0) MUMBAI-CHURCH GATE 7862

17 104814 NRS/011268 PRANSHU ARORA 408(0) DELHI-WEST 28005

18 65390 SRS/030971 CHANDRA SEKHAR KONA 218(0) VIJAYAWADA 17597

19 92340 ERS/009900 ABHISHEK BHARDWAJ 315(0) RANCHI 22436

20 67450 SRS/030130 Y SAMARA SIMHA REDDY 219(0) WALTAIR 17951

21 83643 ERS/008451 SIDDHARTHA SADHUKHAN 306(0) KOLKATA-SOUTH 22191

22 97613 NRS/014628 AMIT KUMAR BANSAL 403(0) CHANDIGARH 27388

23 100853 WRS/019032 GARIMA GUPTA 405(0) DELHI-EAST 27057

24 28270 SRS/016228 SHWETHA S. 200(0) BANGALORE 13872

25 36777 SRS/031287 HASNA DILEEP P. 203(0) ERNAKULAM 14207

26 101184 NRS/012654 UDAYAN MAJUMDAR 405(0) DELHI-EAST 27988

26 30156 SRS/026834 EDARA KARTHIKEYA 200(0) BANGALORE 12407

26 65903 SRS/040226 D LAXMI MADHURI 218(0) VIJAYAWADA 17939

27 113336 NRS/012496 SANJAY BAYA 418(0) UDAIPUR 27879

27 113336 NRS/012496 SANJAY BAYA 418(0) UDAIPUR 27879

27 117840 NRS/014202 PROTIMA GHOSH 424(0) DELHI-SOUTH 27219

27 49162 SRS/012521 RAJENDRAN V 206(0) CHENNAI 12896

28 63928 SRS/034615 KETHA DIVYA SRI 218(0) VIJAYAWADA 17822

29 83222 ERS/008255 SAYANTAN MALLICK 319(0) KOLKATA-NORTH-2 22223

29 109430 NRS/012816 ADITI GUPTA 411(0) JAIPUR 27838

30 34507 SRS/033119 ANAND C R 202(0) COIMBATORE 12156

31 65530 SRS/029360 M SURENDAR BABU 218(0) VIJAYAWADA 17338

32 118035 NRS/013368 RAMEN SAHOO 424(0) DELHI-SOUTH 28394

33 84465 ERS/009593 UPENDRA NATH PARIDA 306(0) KOLKATA-SOUTH 22195

34 76072 ERS/010949 SIBA RAM DAS 303(0) BHUBANESWAR 23090

34 108144 NRS/009651 GAURAV SHARMA 410(0) GHAZIABAD 27726

34 117870 NRS/013325 RAHUL KUMAR KAUSHAL 424(0) DELHI-SOUTH 28129

34 99664 NRS/013370 PRIYANKA PANT 405(0) DELHI-EAST 27233

34 63499 SRS/030305 ARE SIRISHA 218(0) VIJAYAWADA 18090

34 70088 SRS/041691 UJISHA P P 221(0) THRISSUR 17605

INTERMEDIATE RANK LIST OF DEC 2009 EXAMINATION (SYLLABUS - 2002)

Replies (1)

 

RANK ROLL NO. CUR REG NO. NAME CENTER-CODE CENTER SRL NO

1 161647 SRS/017998 DEEPAK K. 206(0) CHENNAI 36758

2 169008 SRS/026642 MUPPIDI BHARAT KUMAR 218(0) VIJAYAWADA 36384

3 156121 SRS/017366 H. RAO TALLAPRAGADA 204(0) HYDERABAD 36844

4 184616 ERS/004231 SAURABH DALMIA 319(0) KOLKATA-NORTH-2 41188

5 135374 WRS/011376 JADHAV SAMEER ARVIND 113(0) NASIK 32488

6 211209 NRS/008499 PRIYA JAIN 424(0) DELHI-SOUTH 45256

7 189228 ERS/003154 VIJAY KUMAR SINGHAL 311(0) HOWRAH 41154

8 168725 SRS/007497 BALAJI PATNALA 218(0) VIJAYAWADA 36471

9 211160 RSW/076340 RAJAT GUPTA 424(0) DELHI-SOUTH 45059

10 168607 SRS/011715 JUJJUVARAPU SRIKANTH 218(0) VIJAYAWADA 36170

11 165468 SRS/014436 GRANDHI RAJ KUMAR 211(0) RAJAHMUNDRY 36477

12 168672 SRS/026738 J P VARALAKSHMI SAMA 218(0) VIJAYAWADA 36231

13 207807 RSW/082680 PRADEEP KUMAR SHUKLA 416(0) LUCKNOW 45387

13 166517 SRS/000463 N. BALAJI 213(0) TIRUCHIRAPALLY 36088

14 169227 SRS/030114 RAMAKOTI MANDLA 218(0) VIJAYAWADA 36458

15 185017 ERS/004535 GOLAK BIHARI DASS 306(0) KOLKATA-SOUTH 41200

15 136611 WRS/004753 APHALE ROHIT RAMESH 115(0) PUNE 32433

16 159757 SRS/014917 MANBOLU ANITHA 206(0) CHENNAI 36652

17 192597 ERS/000874 BINAYA SATAPATHY 317(0) BERHAMPUR 41054

18 165858 SRS/004490 SRINIVASAN N 212(0) SALEM 37072

19 161111 SRS/017410 S TARUN 206(0) CHENNAI 36476

19 140597 WRS/008650 RUPALI CHANDRAKANT JADHAV 124(0) MUMBAI - THANE 32327

20 153310 RSW/083802 POORNIMA S 202(0) COIMBATORE 36417

21 139349 WRS/005731 PRIYANKA PREMVILAS GUJARATHI 122(0) MUMBAI- BANDRA 32304

22 168690 SRS/019661 SUSMITHA GUDLA 218(0) VIJAYAWADA 36451

23 170312 SRS/017694 DULLA SANJAY 219(0) WALTAIR 36175

FINAL RANK LIST OF DEC 2009 EXAMINATION (SYLLABUS - 2002)


CCI Pro

Leave a Reply

Your are not logged in . Please login to post replies

Click here to Login / Register