Make a balance Sheet with all accounts like profit and loss Capital account etc. as per following details.
Note:- Sample hindi sheet is attached but might contain error or mistake
| ACCOUNTS | AMOUNT |
| OPENING Balance | 7699554 |
| CASH in Hand (31-3-15) | 373092 |
| Cash in Hand(1-4-14) | 493930 |
| SAVING ACCOUNT PNB-BANK(1-4-14) | 1035 |
| SAVING ACCOUNT SBI-BANK(1-4-14) | 1379 |
| SAVING ACCOUNT PNB-BANK31-3-15) | 46677 |
| SAVING ACCOUNT SBI-BANK(31-3-15) | 3972 |
| HOME EXPENSES | 143653 |
| HOME BUILDING CONSTRUCTION EXPENSES | 366890 |
| TDS DEDUCTED BY BANK | 23556 |
| INTREST PAID BY SBI AND PNB | 662746 |
| Net Income after deducting expenses from Agriculture |
222120 |
Attached File : 1524678 20151029110448 thumb img 0022 1024.jpg downloaded: 178 times