| Industry Code | Industry Name | 
| 1001 | INDIAN OIL CORPORATION LIMITED | 
| 1002 | LIFE INSURANCE CORPORATION OF INDIA | 
| 1003 | CITI BANK NA | 
| 1004 | BROOKE BOND INDIA LIMITED | 
| 1005 | BHARAT HEAVY ELECTRICALS LTD | 
| 1006 | ITC LIMITED | 
| 1007 | INDCHEM ELECTRONICS LTD | 
| 1008 | POND'S [INDIA] LTD | 
| 1009 | HINDUSTAN LEVER LTD | 
| 1010 | INTEGRATED FINANCE CO LTD | 
| 1011 | CHEMICALS & PLASTICS INDIA LTD | 
| 1012 | CROMPTON GRAVES LIMITED | 
| 1013 | COROMANDAL INDAG PRODUCTS INDIA [P] LTD | 
| 1014 | NESTLE INDIA LTD | 
| 1015 | THE INDIAN STEEL ROLLING MILLS LTD | 
| 1016 | IOL LIMITED | 
| 1017 | ASHOK LEYLAND LIMITED | 
| 1018 | FULLER K C P LIMITED | 
| 1019 | BOC INDIA LTD. | 
| 1020 | ANZ GRINDLAYS BANK | 
| 1021 | ASIAN COFFEE LTD | 
| 1022 | COMPAQ COMPUTER (INDIA) PVT. LTD. | 
| 1023 | INDIA CEMENTS LTD | 
| 1024 | BHADRACHALAM PAPER BOARDS LTD | 
| 1025 | DREDGING CORPORATION OF INDIA LTD | 
| 1026 | BIRLA 3M LIMITED | 
| 1027 | COROMANDEL FERTILISERS LTD | 
| 1028 | HERBETSONS LTD | 
| 1029 | COMPUTER MAINTENANCE CORPORATION LTD | 
| 1030 | DB FINANCIAL SERVICES [INDIA] LTD | 
| 1031 | AMERICAN EXPRESS BANK LTD | 
| 1032 | BEST & CROMPTON ENGG. LTD | 
| 1033 | ALSTOM LIMITED | 
| 1034 | FENNER [INDIA] LTD | 
| 1035 | CASTROL INDIA LIMITED | 
| 1036 | THE ENFIELD INDIA LTD | 
| 1037 | HINDUSTAN PHOTO FILMS MFG CO. LTD | 
| 1038 | KOTHARI INDUSTRIAL CORPORATION LTD | 
| 1039 | INDIAN POTASH LTD | 
| 1040 | ITC LIMITED | 
| 1041 | CARBORANDUM UNIVERSAL LTD | 
| 1042 | FERTILISERS & CHEMICALS TRAVANCORE LTD | 
| 1043 | DCL POLYESTERS LIMITED | 
| 1044 | BLUE STAR LTD | 
| 1045 | GODREJ & BOYCED MFG. CO. LTD | 
| 1046 | SHAW WALLACE & CO. LTD | 
| 1047 | VOLTAS LIMITED | 
| 1048 | RAMCO INDUSTRIES LTD | 
| 1049 | MADRAS REFINERIES LTD | 
| 1050 | PARRY & CO. | 
| 1051 | TAMILNADU PETROPRODUCTS LTD | 
| 1052 | MADRAS FERTILIZERS LTD | 
| 1053 | TAMILNADU DADHA PHARMACEUTICALS LTD | 
| 1054 | YOKOGAWA KEONICS LTD | 
| 1055 | STANDARD CHARTERED BANK | 
| 1056 | MADURA COATS LIMITED | 
| 1057 | SHIRAM FIBERES FINANCE LTD [SRF] | 
| 1058 | STUMPP SCHUELE & SOMAPPA LTD | 
| 1059 | WIPRO INFORMATION TECHNOLOGY LTD | 
| 1060 | SPIC LTD | 
| 1061 | LIPTON INDIA LTD | 
| 1062 | TUBE INVESTMENTS OF INDIA LTD | 
| 1063 | TATA ELXSI [INDIA] LIMITED | 
| 1064 | WIPRO GE MEDICAL SYSTEMS LTD | 
| 1065 | UB PETROPRODUCTS LIMITED | 
| 1066 | MANALI PETROCHEMICALS LTD | 
| 1067 | SUNDARAM FASTENERS LTD | 
| 1068 | UNITED INDIA INSURANCE CO LTD | 
| 1069 | COCHIN REFINERIES LTD | 
| 1070 | RAASI CEMENT LTD | 
| 1071 | INDIAN ADDITIVES LTD | 
| 1072 | METKEM SILICON LIMITED | 
| 1073 | SUNDARAM CLAYTON LTD | 
| 1074 | TITAN WATCHES LTD | 
| 1075 | SHRIRAM FIBRES LTD | 
| 1076 | MOTOR INDUSTRIES CO LTD | 
| 1077 | MADURA COATS | 
| 1078 | NOVOPEN INDIA LTD | 
| 1079 | HARITA FINANCE LIMITED | 
| 1080 | FORESIGHT FINANCIAL SERVICES LIMITED | 
| 1081 | SIEMENS LTD | 
| 1082 | KONE ELEVATOR INDIA LTD | 
| 1083 | ANNAMALLAI FINANCE LIMITED | 
| 1084 | WIDIA (INDIA) LIMITED | 
| 1085 | INDIA PISTONS LIMITED | 
| 1086 | IP RINGS LTD | 
| 1087 | GE FANUC SYSTEM PVT. LTD. | 
| 1088 | GEA ENERGY SYSTEM [INDIA] PVT LTD | 
| 1089 | ESCORTS FINANCIAL SERVICES LTD | 
| 1090 | VIKRANT TYRES LTD | 
| 1091 | ARUNA SUGARS & ENTERPRISES LIMITED | 
| 1092 | MOTOROLA INDIA ELECTRONICS PVT LTD | 
| 1093 | AUROFOOD LIMITED | 
| 1094 | IBM INDIA LTD. | 
| 1095 | MICROLAND LTD | 
| 1096 | SHRI KRISHNA ULTRAMARINE & CHEMICALS LTD | 
| 1097 | MADRAS CEMENTS LTD | 
| 1098 | AMERICAN REMEDIES LIMITED | 
| 1099 | LIGHT ROOFINGS LIMITED | 
| 1100 | KIRLOSKAR SNYDERGENERAL LTD | 
| 1101 | SYNERGY FINANCIAL EXCHANGE LTD | 
| 1102 | BRITISH PHYSICAL LABORATORIES (I) LTD | 
| 1103 | BHARAT FRITZ WERNER LIMITED | 
| 1104 | UPASANA FINANCE LIMITED | 
| 1105 | DEUTSCHE BANK | 
| 1106 | S&S POWER SWITCHGEAR LIMITED | 
| 1107 | ZEN GLOBAL FINANCE LIMITED | 
| 1108 | TUTICORIN ALKALI CHEMICALS & FERTILISERS LTD | 
| 1109 | STERLING TREE MAGNUM (INDIA) LTD | 
| 1110 | RAJSHREE SUGAR & CHEMICALS LTD | 
| 1111 | AUTOMOTIVE AXLES LTD | 
| 1112 | ICI INDIA LTD | 
| 1113 | XS FINANCIAL SERVICES LIMITED | 
| 1114 | ELCOT NEW ERA TECHNOLOGIES LTD | 
| 1115 | MAX INDIA LIMITED | 
| 1116 | GLOBAL TRUST BANK LIMITED | 
| 1117 | KERALA STATE COCOUNT DEV COR LTD | 
| 1118 | THIRU AROORAN SUGARS LTD | 
| 1119 | UCAL FUEL SYSTEMS LTD | 
| 1120 | SRICHAKARA TYRES LTD | 
| 1121 | REPL ENGINEERING LTD | 
| 1122 | GE APAR LIGHTING LTD | 
| 1123 | TRACTORS AND FARM EQUIPMENT LTD | 
| 1124 | BHARAT PETROLEUM CORPORATION LTD | 
| 1125 | BEAUTY COSMETICS LIMITED | 
| 1126 | LAKSHMI GENERAL FINANCE LTD | 
| 1127 | INDO ASIAN FINANCE LIMITED | 
| 1128 | THE TAMILNADU AGRO INDS CORPORATION LTD | 
| 1129 | BRAKES INDIA LIMITED | 
| 1130 | CONTROL TECHNIQUES INDIA LIMITED | 
| 1131 | APPLE CREDIT CORPORATION LIMITED | 
| 1132 | KOTHARI SUGARS AND CHEMICALS LTD | 
| 1133 | NAGARJUNA FERTILISERS AND CHEMICALS LTD | 
| 1134 | OWENS CORNING | 
| 1135 | PALLAVAN TRANSPORT CORPORATION LTD | 
| 1136 | MADRAS INVESTMENTS & FIN CONSULTANCY LTD | 
| 1137 | KALPANA LAMPS & COMPONENTS LTD | 
| 1138 | BAKELITE HYLAM LIMITED | 
| 1139 | GODREJ HI CARE LTD | 
| 1140 | COURTAULDS COATINGS&SEALANTS (I) P LTD | 
| 1141 | BHARAT OVERSEAS BANK LTD | 
| 1142 | THE TATA IRON STEEL CO LTD | 
| 1143 | TEKTRONIX (INDIA) LIMITED | 
| 1144 | DUN & BRADSTREET SATYAM SOFTWARE PVT LTD | 
| 1145 | CHEMINOR DRUGS LIMITED | 
| 1146 | THIRUMALAI CHEMICALS LTD | 
| 1147 | SOUTHERN STRUCTURALS LTD | 
| 1148 | DR REDDY'S LABORATORIES LIMITED | 
| 1149 | SEMBAWANG SHRIRAM INTGD LOGISTICS P LTD | 
| 1150 | GVK INDUSTRIES LIMITED | 
| 1151 | SHRIRAM INVESTMENTS LIMITED | 
| 1152 | E I D PARRY (P) LTD | 
| 1153 | CAIRN ENERGY INDIA PTY LIMITED | 
| 1154 | KIRLOSKAR AAF LIMITED | 
| 1155 | AMP INDIA PRIVATE LIMITED | 
| 1156 | JAI PARABOLIC SPRINGS LIMITED | 
| 1157 | ASHOK IRON WORKS LTD | 
| 1158 | TFL ITALIA SPA BRANCH INDIA | 
| 1159 | RAMCO SYSTEMS | 
| 1160 | VANAVIL DYES AND CHEMICALS LIMITED | 
| 1161 | SPENCER AND COMPANY LIMITED | 
| 1162 | TAFE ACCESS LIMITED | 
| 1163 | CHOLAMANDALAM INVESTMENT & FINANCE CO. LTD. | 
| 1164 | SILICON AUTOMATION SYSTEMS (INDIA) PRIVATE LIMITED | 
| 1165 | CREDIT RATING INFORMATION SERVICES OF INDIA LTD | 
| 1166 | CATERPILLAR INDIA PRIVATE LTD. | 
| 1167 | HDFC BANK LIMITED | 
| 1168 | SARA LEE BAKERY INDIA (PVT) LTD. | 
| 1169 | TATA TELESERVICES LIMITED | 
| 1170 | BPL LIMITED | 
| 1171 | APOLLO TYRES LIMITED | 
| 1172 | NEYVELI LIGNITE CORPORATION LIMITED | 
| 1173 | PAGEPOINT SERVICES (INDIA) LTD | 
| 1174 | DEUTSCHE SOFTWARE (INDIA) LIMITED | 
| 1175 | TATA TETLEY LIMITED | 
| 1176 | ACCEL LIMITED | 
| 1177 | THE KCP LIMITED | 
| 1178 | CREDIT LYONNAIS | 
| 1179 | LUCAS-TVS | 
| 1180 | M/S. OMEGA CABLES LIMITED | 
| 1181 | TAMIL NADU TELECOMMUNICATIONS LIMITED | 
| 1182 | PATSPIN INDIA LIMITED | 
| 1183 | PENTAFOUR COMMUNICATIONS LTD | 
| 1184 | MOTOROLA INDIA LIMITED | 
| 1185 | CENTURION BANK LTD | 
| 1186 | G T N TEXTILES LIMITED | 
| 1187 | INTEGRATAD ENTERPRISES (INDIA) LTD | 
| 1188 | ENERCON SYSTEMS PVT LTD | 
| 1189 | COROMANDEL FERTILISERS LIMITED | 
| 1190 | G V K INDUSTRIES LIMITED | 
| 1191 | ORCHID CHEMICALS & PHARMACEUTICALS LTD | 
| 1192 | PRAXAIR INDIA PVT. LTD | 
| 1193 | TAJ MADRAS FLIGHT KITCHEN LIMITED | 
| 1194 | BHARAT DYNAMICS LIMITED | 
| 1195 | RANE (MADRAS) LIMITED | 
| 1196 | STANDARD CHARTERED BANK | 
| 1197 | FORD INDIA LIMITED | 
| 1198 | MISHRA DHATU NIGAM LTD | 
| 1199 | R P G GUARDIAN LIMITED | 
| 1200 | BHORUKA POWER CORPORATION LIMITED | 
| 1201 | HINDUSTAN PETROLEUM CORPORATION LTD. | 
| 1202 | BPL TELECOM LIMITED | 
| 1203 | ORIENTAL HOTELS LTD | 
| 1204 | B P L CELLULAR LTD | 
| 1205 | H C L TECHNOLOGIES LTD | 
| 1206 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA LTD. | 
| 1207 | HTL LTD | 
| 1208 | SAINT-GOBAIN GLASS INDIA LTD | 
| 1209 | DAEWOO MOTORS INDIA LTD. | 
| 1210 | GATI CORPORATION LTD. | 
| 1211 | BUSH BOAKE ALLEN (INDIA) LTD | 
| 1212 | COCHIN SHIPYARD LTD. | 
| 1213 | SINGARENI COLLIERIES CO. LTD | 
| 1214 | MANGALORE REFINERY AND PETROCHEMICALS LTD | 
| 1215 | AZTEC SOFTWARE AND TECHNOLOGY SERVICES LTD | 
| 1216 | CELEBRITY FASHIONS (P) LTD | 
| 1217 | CYBERNET SOFTWARE SYSTEMS PVT LTD | 
| 1218 | GLOBAL BULK DRUGS & FINE CHEMICALS LTD | 
| 1219 | INDBANK MERCHANT BANKING SERVICES LTD | 
| 1220 | SKY CELL COMMUNICATIONS LTD. | 
| 1221 | GE BE LTD | 
| 1222 | ST-CMS ELECTRIC COMPANY PVT. LTD. | 
| 1223 | L & T - RAMBOLL CONSULTING ENGINEERS LTD. | 
| 1224 | LEVI STRAUSS ( INDIA ) PVT LTD. | 
| 1225 | HARITA FINANCE LIMITED | 
| 1226 | THINKSOFT GLOBAL SERVICES PRIVATE LIMITED | 
| 1227 | ASIAN WIND TURBINES (PVT) LTD | 
| 1228 | HUGHES SOFTWARE SYSTEMS LTD | 
| 1229 | PRECISION INTERCONNECT INDIA PVT LTD | 
| 1230 | INTELLIGROUP ASIA LTD | 
| 1231 | FOODWORLD SUPERMARKETS LTD | 
| 1232 | TATA BP SOLAR INDIA LIMITED | 
| 1233 | INDIAN ALUMINIUM COMPANY LIMITED | 
| 1234 | TAMILNADU TELECOMMUNICATIONS LIMITED | 
| 1235 | PPN POWER GENERATING COMPANY LIMITED | 
| 1236 | SATYAM GE SOFTWARE SERVICES LIMITED | 
| 1237 | ICICI LIMITED | 
| 1238 | PEPSICO INDIA HOLDINGS PRIVATE LIMITED | 
| 1239 | SIEMENS AUTOMOTIVE SYSTEMS LIMITED | 
| 1240 | VIDESH SANCHAR NIGAM LIMITED | 
| 1241 | INFOTECH ENTERPRISES LIMITED | 
| 1242 | THE VYSYA BANK LIMITED | 
| 1243 | SIVASHAKTHI BIO PLAANTECH LIMITED | 
| 1244 | VISTEON AUTOMOTIVE SYSTEMS INDIA PRIVATE LIMITED | 
| 1245 | BUSINESS PROCESS OUTSOURCING (INDIA) PVT LTD | 
| 1246 | ORBITECH SOLUTIONS LIMITED | 
| 1247 | THOMSON MULTIMEDIA INDIA PRIVATE LIMITED | 
| 1248 | PANALPINA WORLD TRANSPORT (INDIA) PVT.LTD. | 
| 1249 | GE POWER CONTROLS INDIA PVT.LTD. | 
| 1250 | RPG CELLULAR SERVICES LIMITED | 
| 1251 | MCDOWELL & COMPANY LIMITED | 
| 2002 | USMAN SHERIF & CO | 
| 2003 | AMALGAM FOODS LTD | 
| 2004 | INNOVATIVE MARINE FOODS LTD | 
| 2005 | CORPORATION BANK | 
| 2007 | BANK OF BARODA | 
| 2008 | PHARM PRODUCTS PVT LTD | 
| 2009 | P R CEMENTS LTD | 
| 2012 | CENTRAL BANK OF INDIA | 
| 2013 | STATE INDUSTRIES CORPN OF TAMIL NADU LTD. | 
| 2014 | AGRO TECH FOODS LIMITED | 
| E-38085 | M/S PRICEWATERHOUSECOOPERS PVT. LTD. | 
 
			 
               
			 
               
			 
               
			 
               
			 
               
			 
               
			 
               
			 
               
			 
               
							