ICWA result - Share your result !

CMA 8957 views 164 replies

HEY

ICMA RESULTS DECLARED

 

CLICK HERE

 

GO TO ABOVE LINK

CHECK RESULT

POST RESULTS

ALL THE BEST FRIENDS

Replies (164)
 
I cleared the exams...Now CMA...
 
   
 
 
 
   
  Final Result For December 2012 Term
   
Name of Student : AMBIKA M.
Roll No : 693043
Registration No: 02091004024
Syllabus : 2008


  Paper11 Paper12 Paper13 Paper14 Total
Group III  43  51  F  59  153

  Paper15 Paper16 Paper17 Paper18 Total
Group IV  48  57  65  F  170

Exam Status :
    *COMPLETE PASS*
 
 

Note: The Institute of Cost Accountants of India is not responsible for any inadvertent error that may have crept in the results being published in NET. The results published on net are for immediate information to the examinees. These can not be treated as original marksheets.

Instructions :

  • In marks A means - Absent
  • D means - Not Applied
  • E/F means - Exempted

Back Home

Print Result

 

THE INSTITUTE OF COST ACCOUNTANTS OF INDIA < DECEMBER-2012 EXAMINATION > DATE 21/02/2013 PAGE :- 1 ** GROUP IV PASS ** < FINAL CURRENT SYLLABUS - 2008 > -------------------------------------------------------------------------------------------------------------- 600230 600364 600418 600428 600498 600615 600832 600882 600986 601261 601355 601479 601489 601582 601592 601606 601676 601883 601893 601927 601937 602109 602129 602159 602202 602212 602242 602272 602396 602410 602503 602607 602657 602677 602884 602918 603110 603120 603223 603253 603357 603490 603564 603658 603701 603761 603919 604471 604669 605245 605620 606931 607538 607952 608405 608662 608706 608746 608786 608923 609135 609259 609279 609800 609880 610040 610123 610227 610247 610370 610424 610444 610889 611124 612984 613965 614759 615315 615626 616015 616139 616282 616292 616336 616396 616440 616593 616647 616740 616790 616894 616908 616948 616968 617026 617327 617638 617999 618649 618659 619369 622640 623300 623517 623941 624705 624932 626239 626643 626673 626840 627210 627363 627708 627798 628177 628334 628374 628645 628769 630156 630487 631093 631290 631645 633109 633262 633894 633928 634544 634731 634895 635515 635990 636048 636472 636620 637557 638227 639030 639248 640216 640286 640483 640951 641123 641153 641518 641785 641912 641932 641942 642040 642622 642672 643081 643279 643302 643496 644052 644393 645167 645448 646710 648969 649461 649816 651006 651130 651490 651678 652150 652244 652629 654132 654483 654493 654630 655320 655340 655745 656810 657209 657570 657904 657984 658280 658383 658694 658881 659749 660476 660510 661072 661260 662187 662250 662729 662872 663335 663813 666702 666826 666980 671350 671848 672123 672621 673090 673258 674175 675580 677094 677696 678336 678647 678657 679233 679293 679608 679939 680335 680957 681790 681988 681998 683077 683097 683629 683970 684329 685266 685650 685868 685941 685961 686277 687331 687465 688279 688342 688362 688406 688426 688436 688446 688510 688590 690800 692550 693615 693812 694730 694947 695149 695543 696357 696470 696524 696544 696608 701193 701207 701267 701277 701310 701320 701508 701879 702539 702569 702756 706118 707400 707700 707710 708397 708701 708979 709057 710169 711036 711919 712318 712619 712900 712960 714029 714246 716415 717061 717466 717777 717870 717944 718520 718614 719063 719986 720001 721270 725781 726264 726772 726846 726866 726876 726886 726896 726960 727088 727131 727389 729173 729725 730783 730900 730920 733903 733923 734944 736812 736842 737074 737084 737365 738109 738232 738292 738460 738543 738750 738834 738864 738908 738938 739283 739534 739781 739791 740074 740084 740118 740542 740656 740686 740730 740750 741490 741573 741834 742016 742066 742160 745320 745537 746050 746444 746819 747208 748115 748530 748683 749604 750485 750706 751195 752530 753324 753498 753645 754449 754977 755065 755710 755844 755854 756273 756564 756594 756741 758098 758191 758369 758586 758650 758867 759049 759517 760017 760836 760950 761670 762296 763434 763484 763922 764445 764549 768853 769450 769513 769523 769854 770344 770438 770832 770892 772055 772065 772109 772710 772730 773243 773263 774431 775131 775329 775516 775670 775753 776266 776423 776620 777227 777588 778519 779175 779570 779603 779693 780123 780207 780330 780404 780528 780715 780785 781124 781268 781913 782135 782239 782312 782540 782570 782623 782767 782924 783353 783373 784324 ***END***
Gaurav can u help for inter

can any one post press release of group2.

 

GIVE YOUR NO. I WILL POST RESULT HERE

@ SRUJAN

 

THE INSTITUTE OF COST ACCOUNTANTS OF INDIA < DECEMBER-2012 EXAMINATION > DATE  21/02/2013  PAGE :- 1
                             ** GROUP II PASS ** < INTER. CURRENT SYLLABUS - 2008 >

--------------------------------------------------------------------------------------------------------------
000015   000194   000208   000268   000746   001486   001570   002530   002540   003531   005169   005617   
005677   006480   006554   006608   006648   009453   011101   012670   012680   015392   016363   016467   
016644   016955   017531   017759   018355   019179   020571   020749   021863   022169   022179   023086   
023233   023721   023885   024348   026009   026276   027558   027952   028391   031599   032229   032633   
033407   033821   034290   034581   034892   035479   035502   036503   038244   038441   040170   040190   
040430   040999   042452   042596   043009   043898   044297   044765   045943   047694   047798   048033   
048177   049158   049395   049532   049562   049710   051127   052863   053129   053573   055555   055595   
056495   056690   056900   056950   056980   057846   058558   059228   059796   059800   059903   060112   
060690   060818   060898   060981   061123   061651   062321   062662   062682   062716   062776   062850   
062993   063175   063570   064106   064353   064905   065083   065364   065521   065906   066054   066084   
066325   066449   066760   067257   067386   069244   069254   069886   071213   071805   071949   072294   
072328   072866   073620   074059   074102   076194   077560   078230   079304   079799   083168   084252   
084356   085504   086130   086920   088226   088828   089641   089715   089775   091059   092123   093509   
093692   094944   096789   096976   096996   097409   097873   098035   099223   099470   099721   100544   
100805   100885   101308   102121   102680   102793   103300   104601   104641   106061   106239   106757   
106797   106830   107383   108290   108478   108822   109489   109502   110062   110500   111033   112241   
112552   113015   113844   114420   115318   115451   116275   116867   117192   117266   117577   118020   
119000   119445   119880   120192   120433   121133   121755   121849   122993   123406   123560   125571   
125625   125986   126419   126489   126499   127563   127647   127988   128273   129348   129595   130075   
132368   132782   132836   133847   133877   134340   135103   137944   138427   142073   143459   145594   
146615   146702   146886   148517   149030   150596   150980   151330   151380   152568   153860   154747   
155333   155467   156769   156916   160740   163920   163980   164807   165300   165527   165587   167278   
170632   171777   172270   172935   173073   175657   175844   176514   176574   176761   176865   178048   
178295   178482   179640   179714   179901   180535   180990   181161   181225   181349   181600   181763   
182099   182320   182724   182808   183020   183173   183277   183380   183869   184746   185372   185653   
185934   186955   187210   187428   189129   189199   190240   193845   193865   193959   193969   194110   
194699   194826   195319   195660   196941   197671   197705   198642   198963   199643   199860   200185   
204770   206565   206732   206866   207670   208099   210058   213268   214890   218770   220108   222480   
223629   225059   225380   226474   227174   232654   233117   235824   236263   236490   236865   238101   
238650   239941   240120   240214   240348   240358   240876   241442   241960   245476   246230   246373   
248696   249627   250063   251168   252553   255422   257691   257829   258080   258194   258993   259372   
260444   260548   261726   262279   264127   264240   264438   264769   265459   265696   266075   266844   
269703   271284   272900   273808   274217   274310   275040   275973   276279   277788   278127   278571   
278769   279138   279720   281240   282803   282853   283292   283884   283894   284410   284564   284698   
284731   284919   285140   285575   285689   286472   286546   286640   286680   286857   287330   287370   
287704   288163   288257   288992   289953   290246   291809   291879   292080   293520   293683   294520   
294624   294674   295290   295695   295729   295862   296118   296927   297149   298046   298460   300762   
300940   300960   301028   301422   301442   305727   309617   312854   313534   316507   317247   317952   
319643   319663   320390   320755   322416   322520   322717   322984   323851   324107   324220   324230   
324739   325957   326316   327046   327253   327293   332245   332265   332329   333360   333423   333587   
334601   334785   334899   335953   336165   336279   336737   337270   337500   337644   338314   338501   
338521   338551   338635   338749   338759   338789   339221   339231   339251   339291   339335   339592   
340260   340303   340407   341478   341501   341531   342004   342024   342108   342128   342201   342676   
342720   343015   343035   344731   346442   349870   350122   350567   351725   352943   353456   358243   
359214   359826   361761   361895   362772   362806   367105   367683   369551   369812   370011   371196   
373014   373572   374045   374232   374282   377215   377758   377759   377765   377817   377970   378019   
379090   379237   379380   381898   381971   382588   382735   383850   384332   384787   384880   385092   
386304   386799   387188   387917   388790   388884   388928   388968   391282   392771   393214   393782   
394753   395217   395310   395320   396297   397010   397559   397796   398777   398797   399935   400156   
400166   400373   400383   400393   400417   400427   400457   400520   400590   400614   400708   400801   
400811   400831   400861   400975   401083   401127   401147   401187   401230   401314   401344   401384   
401418   401488   401501   401571   401976   401996   402201   402221   402365   402375   402429   402439   
402512   402532   402710   402997   403149   403179   403199   403202   403232   403272   403430   403480   
403490   403503   403513   403553   403563   403593   403657   403677   403697   403710   403740   403750   




THE INSTITUTE OF COST ACCOUNTANTS OF INDIA < DECEMBER-2012 EXAMINATION > DATE  21/02/2013  PAGE :- 2
                             ** GROUP II PASS ** < INTER. CURRENT SYLLABUS - 2008 >

--------------------------------------------------------------------------------------------------------------
403760   403780   403884   403918   404110   404273   404357   404480   404584   404594   404638   404648   
405017   405067   405150   405180   405190   405224   405244   405461   405515   405555   405649   405689   
405900   406018   406399   406950   407360   407794   407971   408090   408163   408227   408785   408889   
409000   409070   409870   409880   409983   410380   411020   411113   411193   411300   411454   411484   
411568   411829   411839   412351   412475   412622   412682   412800   412953   412963   413081   413269   
413322   413332   413974   414032   414176   415906   417282   417710   418771   420005   420045   420149   
420262   420480   420503   423412   426415   426599   427633   427683   427693   427797   427964   428604   
428955   429157   431500   431821   432478   434460   436224   439070   440536   441320   442193   442370   
442598   443830   443890   444362   446197   446304   446695   448637   448884   449036   449130   451376   
451396   452410   455019   455162   456227   456598   456705   456982   457371   458560   458964   459477   
460405   463290   463498   463501   463511   464977   466347   466400   467431   467639   469600   470190   
470762   473598   473745   474529   476467   476738   476965   476975   480334   480799   481409   483420   
484348   485546   488602   488672   489924   491776   493644   493718   494280   494591   495927   497273   
497367   497480   497885   498609   499098   499817   500900   503391   506832   508149   508583   509036   
509110   509480   510656   512180   515403   516651   517311   517599   518890   520391   520529   520923   
521195   522500   522811   522975   523645   523675   523759   524188   524198   524281   524522   526490   
526594   527421   527481   527866   527920   528111   528121   528181   528412   528556   528877   530234   
530348   530358   530451   530856   530900   530940   531028   531492   531596   532390   532403   532567   
532774   532981   533237   533414   533494   533745   535312   535476   535673   535717   536062   537655   
537812   538385   538562   538843   538853   539035   539627   539884   540117   540260   541004   541987   
542316   542336   542376   542410   542697   545506   ***END***
Hey what about inter results.. Plz post the link.. I m trying the insti website but no luck..

CLICK HERE FOR RESULT

pls for inter post my requesting ...pls
inter not yet declared ????????????????
Ganesh , Page is not loading for me ..Can you post my result ?? This is for Final. My Regn No. is 02101025978 Thanks.
pls help us not getting result

TELL ME THE RESULT FOR FINAL SRR/032648

Still Inter result is not showing.


CCI Pro

Leave a Reply

Your are not logged in . Please login to post replies

Click here to Login / Register