| Paper 5 | Paper 6 | Paper 7 | Total | |
| Group I | 60 | 31 | 48 | 139 |
| Paper 8 | Paper 9 | Paper 10 | Total | |
| Group II | 65 | 34 | 40 | 139 |
wheather i calim exemption in paper-5 and paper-8 in both group?
| Paper 5 | Paper 6 | Paper 7 | Total | |
| Group I | 60 | 31 | 48 | 139 |
| Paper 8 | Paper 9 | Paper 10 | Total | |
| Group II | 65 | 34 | 40 | 139 |
wheather i calim exemption in paper-5 and paper-8 in both group?