| OPTION A | |
| Basis Value | 100.000 |
| Custom duty @ 5% | 5.000 |
| 105.000 | |
| CVD @ 8% | 8.400 |
| Cess on CVD @ 3% | 0.252 |
| Total Duty | 13.652 |
| Cess on Total Duty @ 3% | 0.410 |
| FINAL DUTY | 14.062 |
|
|||||||||||||||||||||||||||
| Basis Value | 100.000 | ||||||||||||||||||||||||||
| Custom duty @ 5% | 5.000 | ||||||||||||||||||||||||||
| 105.000 | |||||||||||||||||||||||||||
| CVD @ 8% | 8.400 | ||||||||||||||||||||||||||
| Cess on CVD @ 3% | 0.252 | ||||||||||||||||||||||||||
| Total Duty | 13.652 | ||||||||||||||||||||||||||
| Cess on Total Duty @ 3% | 0.410 | ||||||||||||||||||||||||||
| Net duty / Excise duty for EOU | 14.062 | ||||||||||||||||||||||||||
| Cess on Excise Duty | 0.422 | ||||||||||||||||||||||||||
| Final duty | 14.483 |
Which is the correct computation Option A or Option B...
Any changes in computation if it is scrap sales.....