Ca final result analysis of last 10 year

 

    CA FINAL RESULTS ANALYSIS      
                   
                   
                   
                   
                   
Exam Group I Group II Both Group
  Appeared Passed Pass% Appear Passed Pass% Appear. Passed Pass%
May-12 51,002 12,912 25.32 55,108 16,325 29.62 30,976 5,075 16.38
Nov-11 49,299 12,590 25.54 57,186 15,905 27.81 31,705 5,003 15.78
May-11 48,548 17,641 36.34 53,766 14,338 26.67 32,419 6,649 20.51
Nov-10 41,302 9,911 24.00 45,955 7,034 15.31 28,430 2,802 9.86
Jun-10 28,889 4,063 14.06 35,187 3,235 9.09 20,666 945 4.57
Nov-09 25,224 5,011 19.87 30,641 3,099 10.11 18,502 1,454 7.86
Jun-09 25,848 8,379 32.42 27,840 4,185 15.03 18,625 2,579 13.85
Nov-08 21,176 5,892 27.82 23,856 5,762 24.15 14,614 2,926 20.27
May-08 17,552 6,444 36.71 18,685 5,290 28.31 10,580 2,645 25.00
Nov-07 16,137 6,353 39.37 16,493 5,005 30.35 8,654 2,446 28.26
May-07 15,083 2,289 15.18 15,874 2,777 17.49 7,467 1,023 13.70
Nov-06 14,587 5,505 37.74 16,947 6,555 38.68 6,830 1,830 26.79
May-06 15,355 5,832 37.98 17,952 5,718 31.85 7,053 1,608 22.80
Nov-05 15,902 5,039 31.68 20,085 5,772 28.74 7,620 1,348 17.69
May-05 18,211 5,748 31.56 20,513 3,520 17.16 8,650 1,243 14.37
Nov-04 16,645 4,089 24.57 20,448 4,484 21.93 7,666 939 12.25
May-04 20,724 7,011 33.83 21,364 3,354 15.70 9,770 1,490 15.25
Nov-03 19,501 4,450 22.82 20,377 4,381 21.50 8,597 1,076 12.52
May-03 20,290 4,469 22.03 18,692 2,203 11.79 7,943 802 10.10
                   

 

Replies (2)

THNKS FOR SHARING SINCE 3 YEARS ITS LOOKIG GOOD

but the important thing is employment .. what about that.. share that data 10-15% employed in campus remaining searching or settling for mere 20-25000 or even less... how many such in past three years...

Leave a Reply

Your are not logged in . Please login to post replies

Click here to Login / Register  

Company
ARTICLESHIP 24 August 2026
Article Assistant

M/s.S.G.Salecha & Co.

Mumbai

CA Inter

View Details
Company
27 August 2026
ACCOUNTANT

CHARUPREETI & CO

Noida

Graduate (Any)

View Details
Company
25 August 2026
Senior Accountant

MG Associates

New Delhi

CA Inter

View Details
Company
ARTICLESHIP 15 September 2026
Freelance Taxation Content Writer Intern

Interactive Media Pvt Ltd.

New Delhi

CA Inter

View Details
Company
ARTICLESHIP 01 September 2026
Articles

Saini Pati Shah & Co LLP, Chartered Accountants

Mumbai

CA Foundation

View Details
Company
08 September 2026
Audit Executive

Thammana & Associates

Srikakulam

B.Com

View Details
Company
ARTICLESHIP 07 September 2026
CA Articles

Kothari Jain Patil & Chartered Accountants

Pune

CA Inter

View Details
Company
18 August 2026
CA Semi Qualifies

Goyanka and Associates

New Delhi

CA Inter

View Details