Pass Percentage of CA Final (New Scheme) Examination held in January 2021 Exams
|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
18297 |
1198 |
6.55% |
|
II |
Group II |
18896 |
3409 |
18.04% |
|
III |
Both Groups |
9868 |
592 |
6% |
Consequent to declaration of result as mentioned above, 1270 candidates qualified as Chartered Accountants
Toppers of CA Final (New Scheme) Examination held in January 2021 Exams

Marksheet of AIR Rank 1 Holder
| Roll Number | 805422 |
| Name | BHRAMAR JAIN |
| Reg No | CRO0581414 |
| Total marks | 611 |
| Rank No | 1 |
| Group I | |
| Financial Reporting | 078 |
| Strategic Financial Management | 081 |
| Advanced Auditing and Professional Ethics | 074 |
| Corporate and Economic Laws | 075 |
| Total | 308 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 084 |
| Elective Paper [6D Economic Laws] | 065 |
| Direct Tax Laws & International Taxation | 076 |
| Indirect Tax Laws | 078 |
| Total | 303 |
| Result | PASS |
| Grand Total | 611 |
Marksheet of AIR Rank 2 Holder
| Roll Number | 808258 |
| Name | VAIBHAV HARIHARAN |
| Reg No | WRO0574087 |
| Total marks | 601 |
| Rank No | 2 |
| Group I | |
| Financial Reporting | 068 |
| Strategic Financial Management | 070 |
| Advanced Auditing and Professional Ethics | 069 |
| Corporate and Economic Laws | 075 |
| Total | 282 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 094 |
| Elective Paper [6E Global Financial Reporting Standards] | 080 |
| Direct Tax Laws & International Taxation | 068 |
| Indirect Tax Laws | 077 |
| Total | 319 |
| Result | PASS |
| Grand Total | 601 |