CA-IPCC Advanced Accounting by Prof. V.G.S. Mani
| Topic Name | Faculty | Topic Length |
|---|---|---|
| Branch Accounting - PART 1 | Prof. V.G.S. Mani | 145.23 mins |
| Branch Accounting - PART 2 | Prof. V.G.S. Mani | 403.58 mins |
| Departmental Accounting - Part 1 | Prof. V.G.S. Mani | 87.17 mins |
| Departmental Accounting - Part 2 | Prof. V.G.S. Mani | 145.31 mins |
| Departmental Accounting - Part 3 | Prof. V.G.S. Mani | 150.17 mins |
| Departmental Accounting - Part 4 | Prof. V.G.S. Mani | 80.01 mins |
| Branch Accounting - PART 3 | Prof. V.G.S. Mani | 144.25 mins |
| Branch Accounting - PART 4 | Prof. V.G.S. Mani | 138.07 mins |
| Branch Accounting - PART 5 | Prof. V.G.S. Mani | 156.36 mins |
| Branch Accounting - PART 6 | Prof. V.G.S. Mani | 150.69 mins |
| Branch Accounting - PART 7 | Prof. V.G.S. Mani | 42.6 mins |
| Partnership Accounting - Part 1 | Prof. V.G.S. Mani | 330.95 mins |
| Buyback | Prof. V.G.S. Mani | 66.79 mins |
| Amalgamation - Part 1 | Prof. V.G.S. Mani | 401.06 mins |
| Amalgamation - Part 2 | Prof. V.G.S. Mani | 138.85 mins |
| Amalgamation - Part 3 | Prof. V.G.S. Mani | 149.43 mins |
| Amalgamation - Part 4 | Prof. V.G.S. Mani | 145.48 mins |
| Partnership Accounting - Part 2 | Prof. V.G.S. Mani | 28.53 mins |
| Partnership Accounting - Part 3 | Prof. V.G.S. Mani | 71.73 mins |
| Partnership Accounting - Part 4 | Prof. V.G.S. Mani | 59.23 mins |
| Partnership Accounting - Part 5 | Prof. V.G.S. Mani | 10.13 mins |
| Liquidation - Part 1 | Prof. V.G.S. Mani | 104.83 mins |
| Liquidation - Part 2 | Prof. V.G.S. Mani | 89.2 mins |
| Liquidation - Part 3 | Prof. V.G.S. Mani | 71.85 mins |
| banking companies | Prof. V.G.S. Mani | 110 mins |
| electricity companies | Prof. V.G.S. Mani | 69 mins |
| insurance companies | Prof. V.G.S. Mani | 118 mins |
| redemption of debentures | Prof. V.G.S. Mani | 309 mins |
| underwriting | Prof. V.G.S. Mani | 96 mins |
| branch accounting | Prof. V.G.S. Mani | 1190 mins |
| departmental accounting | Prof. V.G.S. Mani | 466 mins |
| partnership accounting | Prof. V.G.S. Mani | 502 mins |
| Underwriting | Prof. V.G.S. Mani | 95.65 mins |
| Redemption of Debentures | Prof. V.G.S. Mani | 308.62 mins |
| buy back | Prof. V.G.S. Mani | 68 mins |
| amalgamation | Prof. V.G.S. Mani | 839 mins |
| liquidation | Prof. V.G.S. Mani | 267 mins |
| Banking Companies | Prof. V.G.S. Mani | 108.45 mins |
| Insurance Companies | Prof. V.G.S. Mani | 118.53 mins |
| Electricity Companies | Prof. V.G.S. Mani | 67.98 mins |
Meet Your Instructor
He is a specialist in handling classes for Accounting at CA-CPT and CA-IPCC level. Simplicity in explaining complex scenario is in his armoury. His way of storytelling not only reduces monotony but also points out the simplicity in concept which would otherwise take hours of discussion to crack them. For lifetime, the concept cannot be forgotten not because of the concept but only through appropriate fitting examples. He is the only faculty who instils the confidence in the base subject accounting from the elementary level to the next level say final and beyond. An ardent music lover and can lend his voice from the background humming to front ranking popular singer. He is the student of SCP.
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
