CS-Foundation Accounting by Prashant Bhardwaj
| Topic Name | Faculty | Topic Length |
|---|---|---|
| Introduction | Prashant Bhardwaj | 155 mins |
| Accounting Concept & Conventions | Prashant Bhardwaj | 121 mins |
| Accounting Standard & Policy | Prashant Bhardwaj | 65 mins |
| Basic Accounting | Prashant Bhardwaj | 88 mins |
| Ledger & Trial Balance | Prashant Bhardwaj | 30 mins |
| Subsidiary Books | Prashant Bhardwaj | 41 mins |
| Cash Book | Prashant Bhardwaj | 51 mins |
| Capital & Revenue Items | Prashant Bhardwaj | 49 mins |
| Contigent Assets and Contigent Liabilities | Prashant Bhardwaj | 38 mins |
| Rectification of Errors | Prashant Bhardwaj | 270 mins |
| Bank recosiliation statement | Prashant Bhardwaj | 82 mins |
| Depreciation | Prashant Bhardwaj | 258 mins |
| Final Accounts | Prashant Bhardwaj | 157 mins |
| Partnership Fundamentals | Prashant Bhardwaj | 99 mins |
| Goodwill | Prashant Bhardwaj | 32 mins |
| Admission | Prashant Bhardwaj | 22 mins |
| Retirement | Prashant Bhardwaj | 111 mins |
| Death | Prashant Bhardwaj | 43 mins |
| Company Accounts | Prashant Bhardwaj | 65 mins |
| Revised Schedule VI | Prashant Bhardwaj | 103 mins |
| Issue of Shares | Prashant Bhardwaj | 174 mins |
| Forfeiture of a share | Prashant Bhardwaj | 63 mins |
| Pro Rata Treatment | Prashant Bhardwaj | 62 mins |
| Redumption of Preference Shares | Prashant Bhardwaj | 53 mins |
| Issue of Debenture | Prashant Bhardwaj | 48 mins |
Meet Your Instructor
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
Other Courses
Join Us
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
