- Along with e-Book (225 Pages)
- Total Length of Videos : 28.68 hours
Price Rs.1799/Subject
CPT Economics
| Subject Name | Faculty | Subject Length |
|---|---|---|
| EOD, Types of PED & Method Final Render | Prof. Satish Shinde | 143mins |
| IND ECO | Prof. Satish Shinde | 103mins |
| Market | Prof. Satish Shinde | 140mins |
| Supply Final Render | Prof. Satish Shinde | 112mins |
| BOP Final Render | Prof. Satish Shinde | 94.06mins |
| Law of DD,Assumption final render | Prof. Satish Shinde | 98mins |
| Elasticity of Demand Final Render | Prof. Satish Shinde | 82mins |
| Factors affecting Final Render | Prof. Satish Shinde | 48mins |
| Law of DMU | Prof. Satish Shinde | 20mins |
| Money & Banking | Prof. Satish Shinde | 330mins |
| Selective Aspect | Prof. Satish Shinde | 64mins |
| Theory of Production Final Render | Prof. Satish Shinde | 353mins |
| Utility Demand Final Render | Prof. Satish Shinde | 86mins |
| Utility Final Render | Prof. Satish Shinde | 48mins |
Terms & Conditions :
- Expiry : 31st December 2014 or 75 hours of viewing (whichever is earlier)
- Videos can be viewed only in Mozilla Firefox / Google Chrome / Internet Explorer 9
- Subject/Course Subscribed once is not transferrable
- Videos are meant for web viewing only and cannot be downloaded
- Course/Subject purchased once cannot be cancelled.
- E-books are for reference purpose only.
- Videos can be viewed in mobiles and tablets.
