CA-IPCC Accounting Standards Group II by CA Raj K Agrawal
| Topic Name | Faculty | Topic Length |
|---|---|---|
| Contingencies & Events Occuring after Balance Sheet date (AS-4) | CA Raj K Agrawal | 112 mins |
| Net Profit or Loss for the period, Prior Period items and Changes in Accounting Policies (AS-5) | CA Raj K Agrawal | 95 mins |
| The Effects of Changes in Foreign Exchanges Rates (AS-11) | CA Raj K Agrawal | 173 mins |
| Accounting for Government Grant (AS-12) | CA Raj K Agrawal | 261 mins |
| Borrowing Cost (AS-16) | CA Raj K Agrawal | 142 mins |
| Leases (AS-19) | CA Raj K Agrawal | 149 mins |
| Earning Per Share (AS-20) | CA Raj K Agrawal | 310 mins |
| Intangible Assets (AS-26) | CA Raj K Agrawal | 124 mins |
| Provision, Contingent Liabilities and Contingent Assets (AS-29) | CA Raj K Agrawal | 42 mins |
Meet Your Instructor
Raj K Agrawal, qualified Chartered Accountancy with all India 27th rank in CA Final and all India 29th rank in CA PE-I. He has been a consistent school and college topper.He is endowed with the passion of winning as evidenced through demonstrated excellence in Academics and Teaching Career. He is Educator of a renowned commerce coaching class at Varanasi. He has authored several books for professional courses. His primary focus is on enhancing student’s knowledge theoretically and practically as well as focused preparations to ensure success in the examinations and to achieve professional expertise.
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
