CA-CPT CPT Economics by Prof. Satish Shinde
| Topic Name | Faculty | Topic Length |
|---|---|---|
| BOP Final Render | Prof. Satish Shinde | 94.06 mins |
| Elasticity of Demand Final Render | Prof. Satish Shinde | 82 mins |
| EOD, Types of PED & Method Final Render | Prof. Satish Shinde | 143 mins |
| Factors affecting Final Render | Prof. Satish Shinde | 48 mins |
| IND ECO | Prof. Satish Shinde | 103 mins |
| Law of DD,Assumption final render | Prof. Satish Shinde | 98 mins |
| Law of DMU | Prof. Satish Shinde | 20 mins |
| Market | Prof. Satish Shinde | 140 mins |
| Money & Banking | Prof. Satish Shinde | 330 mins |
| Selective Aspect | Prof. Satish Shinde | 64 mins |
| Supply Final Render | Prof. Satish Shinde | 112 mins |
| Theory of Production Final Render | Prof. Satish Shinde | 353 mins |
| Utility Demand Final Render | Prof. Satish Shinde | 86 mins |
| Utility Final Render | Prof. Satish Shinde | 48 mins |
Meet Your Instructor
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
Join Us
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
