CA-IPCC Income tax, Service tax and VAT by CA Harish Arora
| Topic Name | Faculty | Topic Length |
|---|---|---|
| Introduction | CA Harish Arora | 54 mins |
| Residential Status | CA Harish Arora | 42 mins |
| Money Salary | CA Harish Arora | 75 mins |
| Valuation of Perquisites | CA Harish Arora | 100 mins |
| Retirement Benefits | CA Harish Arora | 63 mins |
| House Property | CA Harish Arora | 125 mins |
| Capital Gain | CA Harish Arora | 300 mins |
| Business and Profession | CA Harish Arora | 254 mins |
| Income from Other Sources | CA Harish Arora | 49 mins |
| Set Off and Carried Forward of Loss | CA Harish Arora | 87 mins |
| Deductions | CA Harish Arora | 54 mins |
| Taxability and Agriculture Income | CA Harish Arora | 40 mins |
Meet Your Instructor
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
Other Courses
Join Us
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
