CA-IPCC Advanced Accounting by CA.G.Saimukundhan
| Subject Name | Faculty | Subject Length |
|---|---|---|
| Banking Companies | CA.G.Saimukundhan | 121 mins |
| Banking Companies | CA.G.Saimukundhan | 136 mins |
| Banking Companies | CA.G.Saimukundhan | 132 mins |
| Banking Companies, Electricity Companies | CA.G.Saimukundhan | 116 mins |
| Electricity Companies, Guidance Note on Employees Share Based Payments | CA.G.Saimukundhan | 123 mins |
| ESOP Accounting, Insurance Companies | CA.G.Saimukundhan | 129 mins |
| Insurance Companies | CA.G.Saimukundhan | 110 mins |
| Insurance Companies | CA.G.Saimukundhan | 128 mins |
| Redemption of Debentures | CA.G.Saimukundhan | 119 mins |
| Redemption of Debentures,Underwriting of Shares / Debentures | CA.G.Saimukundhan | 136 mins |
| Underwriting of Shares / Debentures,Redemption of Shares | CA.G.Saimukundhan | 122 mins |
| Redemption of Shares | CA.G.Saimukundhan | 132 mins |
| Redemption of Shares,Liquidation for Companies | CA.G.Saimukundhan | 136 mins |
| Liquidation for Companies | CA.G.Saimukundhan | 105 mins |
| Liquidation for Companies | CA.G.Saimukundhan | 61 mins |
| Departmental Accounts | CMA BALA | 79 mins |
| Departmental Accounts | CMA BALA | 110 mins |
| Departmental Accounts, Average Due Date | CMA BALA | 86 mins |
| Advanced Issues in Partnership Accounts | CMA BALA | 123 mins |
| Advanced Issues in Partnership Accounts | CMA BALA | 75 mins |
| Advanced Issues in Partnership Accounts | CMA BALA | 154 mins |
| AS 19 – leases | CMA BALA | 116 mins |
| AS 19 - leases, AS 29 - PROVISION FOR CONTINGENT LIABILITIES AND ASSETS ,AS 26 - INTANGIBLE ASSETS,AS 16 - BORROWING COST | CMA BALA | 180 mins |
| AS 16 - BORROWING COST,AS 20 - EARNINGS PER SHARE,AS12 - ACCOUNTING FOR GOVERNMENT GRANTS | CMA BALA | 152 mins |
| AS 16 - BORROWING COST,AS 20 - EARNINGS PER SHARE,AS12 - ACCOUNTING FOR GOVERNMENT GRANTS | CMA BALA | 167 mins |
| AS 11 - THE EFFECTS OF CHANGES IN FOREIGN EXCHANGE RATES,AS4- CONTINGENTS AND EVENTS OCCURING AFTER THE BALANCE DATE,AS5- NET PROFIT OR LOSS FOR THE PERIOD, AS12- ACCOUNTING FOR GOVERNMENT GRANTS | CMA BALA | 209 mins |
Meet Your Instructor
He is a practicing Chartered Accountant. He has secured All India 23rd Rank in CA-Final Exams. He has taught Accounts for CA-IPCC and CA-Final around 6000 Students and 300 Plus Revenue Department Officials. He has earned a very good name as the best accounts teacher among CA-IPCC students and best FM teacher among Final students. His way of handling classes is very well appreciated by student community. He has Trained Corporate and Revenue Department Officials on Finance and Accounting.
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
