CA-Final Financial Reporting by Prof. Jagdish
| Topic Name | Faculty | Topic Length |
|---|---|---|
| Corporate Restructuring | Prof. Jagdish | 81 mins |
| Cross Holding | Prof. Jagdish | 247 mins |
| Demerger | Prof. Jagdish | 257 mins |
| Buy Back | Prof. Jagdish | 192 mins |
| Purchasing Co.Hold Shares in Selling Co | Prof. Jagdish | 199 mins |
| Merger & Purchase | Prof. Jagdish | 495 mins |
| Internal Reconstruction | Prof. Jagdish | 371 mins |
| Brand | CA Israr Shaikh | 77 mins |
| Business Valuation | CA Israr Shaikh | 136 mins |
| Economics value added statement | CA Israr Shaikh | 108 mins |
| ESOP | CA Israr Shaikh | 118 mins |
| Human Resources Accounting | CA Israr Shaikh | 120 mins |
| Mutual Fund | CA Israr Shaikh | 178 mins |
| NBFC | CA Israr Shaikh | 49 mins |
| Share Based Payment | CA Israr Shaikh | 340 mins |
| Value added system | CA Israr Shaikh | 121 mins |
| Holding Company | Prof. Jagdish | 835 mins |
| Inter Co. Investment | Prof. Jagdish | 49 mins |
| Calculation of Purchase Consideration | Prof. Jagdish | 19 mins |
| Selling Co. Hold Shares in Purchasing Co. | Prof. Jagdish | 35 mins |
Meet Your Instructor
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
Join Us
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
