CA-Inter Taxation by CA Raj K Agrawal
| Topic Name | Faculty | Topic Length |
|---|---|---|
Income Tax (Rs. 4999.00) |
Enroll Now |
|
| Income Tax Basic Concepts Lecture 1 | CA Raj K Agrawal | 150 mins |
| Income Tax Basic Concepts Lecture 2 | CA Raj K Agrawal | 153 mins |
| Income Tax Basic Concepts Lecture 3 | CA Raj K Agrawal | 157 mins |
| Residential Status Lecture 1 | CA Raj K Agrawal | 155 mins |
| Residential Status Lecture 2 | CA Raj K Agrawal | 147 mins |
| Exempt Income Lecture 1 | CA Raj K Agrawal | 145 mins |
| Exempt Income Lecture 2 | CA Raj K Agrawal | 160 mins |
| Salary Lecture 1 | CA Raj K Agrawal | 175 mins |
| Salary Lecture 2 | CA Raj K Agrawal | 172 mins |
| Salary Lecture 3 | CA Raj K Agrawal | 164 mins |
| Salary Lecture 4 | CA Raj K Agrawal | 145 mins |
| Salary Lecture 5 | CA Raj K Agrawal | 179 mins |
| House Property Lecture 1 | CA Raj K Agrawal | 131 mins |
| House Property Lecture 2 | CA Raj K Agrawal | 129 mins |
| House Property Lecture 3 | CA Raj K Agrawal | 150 mins |
| PGBP Lecture 1 | CA Raj K Agrawal | 143 mins |
| PGBP Lecture 2 | CA Raj K Agrawal | 134 mins |
| PGBP Lecture 3 | CA Raj K Agrawal | 129 mins |
| PGBP Lecture 4 | CA Raj K Agrawal | 120 mins |
| PGBP Lecture 5 | CA Raj K Agrawal | 139 mins |
| PGBP Lecture 6 | CA Raj K Agrawal | 164 mins |
| PGBP Lecture 7 | CA Raj K Agrawal | 120 mins |
| PGBP Lecture 8 | CA Raj K Agrawal | 124 mins |
| PGBP Lecture 9 | CA Raj K Agrawal | 150 mins |
| PGBP Lecture 10 | CA Raj K Agrawal | 115 mins |
| PGBP Lecture 11 | CA Raj K Agrawal | 116 mins |
| Capital Gain Lecture 1 | CA Raj K Agrawal | 139 mins |
| Capital Gain Lecture 2 | CA Raj K Agrawal | 136 mins |
| Capital Gain Lecture 3 | CA Raj K Agrawal | 164 mins |
| Capital Gain Lecture 4 | CA Raj K Agrawal | 153 mins |
| Capital Gain Lecture 5 | CA Raj K Agrawal | 149 mins |
| Capital Gain Lecture 6 | CA Raj K Agrawal | 132 mins |
| Capital Gain Lecture 7 | CA Raj K Agrawal | 129 mins |
| IOS Lecture 1 | CA Raj K Agrawal | 131 mins |
| IOS Lecture 2 | CA Raj K Agrawal | 162 mins |
| IOS Lecture 3 | CA Raj K Agrawal | 200 mins |
| Clubbing of Income | CA Raj K Agrawal | 151 mins |
| Set Off and Carry forward of Losses | CA Raj K Agrawal | 158 mins |
| Deductions Lecture 1 | CA Raj K Agrawal | 135 mins |
| Deductions Lecture 2 | CA Raj K Agrawal | 143 mins |
| Total Income | CA Raj K Agrawal | 116 mins |
| Return of Income Lecture 1 | CA Raj K Agrawal | 98 mins |
| Return of Income Lecture 2 | CA Raj K Agrawal | 85 mins |
| Return of Income Lecture 3 | CA Raj K Agrawal | 102 mins |
| TDS and TCS Lecture 1 | CA Raj K Agrawal | 120 mins |
| TDS and TCS Lecture 2 | CA Raj K Agrawal | 44 mins |
| Income Tax Amendment | CA Raj K Agrawal | 103 mins |
GST (Rs. 4599.00) |
Enroll Now |
|
| Concept of Indirect Taxes | CA Raj K Agrawal | 40 mins |
| Introduction to GST Lecture 1 | CA Raj K Agrawal | 135 mins |
| Introduction to GST Lecture 2 | CA Raj K Agrawal | 141 mins |
| Introduction to GST Lecture 3 | CA Raj K Agrawal | 150 mins |
| Levy and Collection of GST Lecture 1 | CA Raj K Agrawal | 138 mins |
| Levy and Collection of GST Lecture 2 | CA Raj K Agrawal | 154 mins |
| Levy and Collection of GST Lecture 3 | CA Raj K Agrawal | 101 mins |
| Concept of Supply Lecture 1 | CA Raj K Agrawal | 107 mins |
| Concept of Supply Lecture 2 | CA Raj K Agrawal | 97 mins |
| Place of Supply Lecture 1 | CA Raj K Agrawal | 86 mins |
| Place of Supply Lecture 2 | CA Raj K Agrawal | 104 mins |
| Time of Supply Lecture 1 | CA Raj K Agrawal | 128 mins |
| Time of Supply Lecture 2 | CA Raj K Agrawal | 119 mins |
| Value of Supply Lecture 1 | CA Raj K Agrawal | 131 mins |
| Value of Supply Lecture 2 | CA Raj K Agrawal | 83 mins |
| GST Amendment | CA Raj K Agrawal | 34 mins |
| Input Tax Credit Lecture 1 | CA Raj K Agrawal | 108 mins |
| Input Tax Credit Lecture 2 | CA Raj K Agrawal | 94 mins |
| Input Tax Credit Lecture 3 | CA Raj K Agrawal | 86 mins |
| Input Tax Credit Lecture 4 | CA Raj K Agrawal | 50 mins |
| Computation of GST Liability | CA Raj K Agrawal | 52 mins |
| Registration Lecture 1 | CA Raj K Agrawal | 64 mins |
| Registration Lecture 2 | CA Raj K Agrawal | 96 mins |
| Tax Invoice Credit and Debit Notes Lecture 1 | CA Raj K Agrawal | 52 mins |
| Tax Invoice Credit and Debit Notes Lecture 2 | CA Raj K Agrawal | 63 mins |
| Electronic Way Bill | CA Raj K Agrawal | 63 mins |
| Returns Lecture 1 | CA Raj K Agrawal | 141 mins |
| Returns Lecture 2 | CA Raj K Agrawal | 94 mins |
| Payment of Tax Lecture 1 | CA Raj K Agrawal | 68 mins |
| Payment of Tax Lecture 2 | CA Raj K Agrawal | 45 mins |
| Reverse Charge | CA Raj K Agrawal | 54 mins |
| GST Amendments for Nov 2018 | CA Raj K Agrawal | 148 mins |
Meet Your Instructor
Raj K Agrawal, qualified Chartered Accountancy with all India 27th rank in CA Final and all India 29th rank in CA PE-I. He has been a consistent school and college topper.He is endowed with the passion of winning as evidenced through demonstrated excellence in Academics and Teaching Career. He is Educator of a renowned commerce coaching class at Varanasi. He has authored several books for professional courses. His primary focus is on enhancing student’s knowledge theoretically and practically as well as focused preparations to ensure success in the examinations and to achieve professional expertise.
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
