Easy Office

Please inform the correct interest on cc (cash credit) limit

This query is : Resolved 

29 October 2015 Please inform the Correct Interest On CC (Cash Credit) Limit with the following details being furnished :-

> Date
> Amount Out Standing - Day End Balance
> Interest Paid
> Rate Of Interest - 12.95 %
> CC Limit - Rs.3.00 Crores

Date Amount O/S - Day End Balance Interest Paid
9/2/2015 30226074.53 10724
9/2/2015 30026074.53 10653
9/3/2015 29984494.53 10638
9/4/2015 29999494.53 10644
9/8/2015 28999494.53 10289
9/8/2015 28774494.53 10209
9/8/2015 28899511.53 10253
9/9/2015 28999511.53 10289
9/9/2015 29074068.53 10315
9/9/2015 28674068.53 10173
9/11/2015 29185497.53 10355
9/11/2015 29085497.53 10319
9/11/2015 29185497.53 10355
9/11/2015 29272884.53 10386
9/14/2015 29522884.53 10475
9/15/2015 29522998.53 10475
9/15/2015 29523112.53 10475
9/15/2015 29523226.53 10475
9/15/2015 29523340.53 10475
9/15/2015 29523454.53 10475
9/15/2015 29523568.53 10475
9/15/2015 29533756.53 10478
9/15/2015 29534756.53 10479
9/15/2015 29534856.53 10479
9/16/2015 29497356.53 10466
9/17/2015 29477356.53 10458
9/17/2015 29627356.53 10512
9/18/2015 29638337.53 10516
9/18/2015 29238337.53 10374
9/18/2015 29638337.53 10516
9/18/2015 28638337.53 10161
9/19/2015 28238337.53 10019
9/19/2015 28638337.53 10161
9/19/2015 29888395.53 10604
9/19/2015 29888485.53 10604
9/19/2015 29888498.53 10604
9/21/2015 29388498.53 10427
9/22/2015 29738528.53 10551
9/23/2015 29500000.53 10466
9/23/2015 29400728.53 10431
9/23/2015 29500728.53 10467
9/23/2015 29250728.53 10378
9/23/2015 29500728.53 10467
9/24/2015 29209128.53 10363
9/24/2015 29334128.53 10408
9/24/2015 28734128.53 10195
9/24/2015 29334191.53 10408
9/24/2015 28634191.53 10159
9/24/2015 28634491.53 10159
9/24/2015 28634533.53 10159
9/28/2015 29584591.53 10496
9/28/2015 29654355.53 10521
9/28/2015 27904355.53 9900
9/28/2015 29654355.53 10521
9/29/2015 29639355.53 10516
9/29/2015 29489355.53 10463
9/29/2015 28729355.53 10193
9/30/2015 28579355.53 10140
9/30/2015 28569355.53 10136
9/30/2015 28579355.53 10140
9/30/2015 28579555.53 10140
9/30/2015 28579583.53 10140
9/30/2015 28179583.53 9998
9/30/2015 28490271.53 10108
9/30/2015 28490301.53 10108

Please Provide the revised requisite information in an excel - sheet in my E-Mail ID :- santoshkumar0501@hotmail.com

Santosh Kumar Singh

29 October 2015 why have you given one date for more than once, when you are saying DAY END balance????

29 October 2015 Also provide the balance as on day end of 31/08/2015 and penal interest rate, if any(Because you are saying the limit is 3 crore) and the same seems to be vitiated in first few days.






You need to be the querist or approved CAclub expert to take part in this query .
Click here to login now

CAclubindia's WhatsApp Groups Link


Similar Resolved Queries


loading


Unanswered Queries