Hello Friends & Members,
Our Just Started Option Advices generated huge returns(Pl. refer below for returns)......Take a chance of Building money with Smart & Wise Option Tips with Us........
S.no. | Des. | Buy At | Sold At | Profit % | Time Period. | Lot Size | Profit Amt. |
1 | Hindalco. Call 100 | 5.5 | 7 | 27% | 2 Days | 1000 | 1500 |
2 | Tata Motors Put 280 | 3.8 | 5.5 | 45% | 2 Days | 1000 | 1700 |
3 | ITC Put 340 | 7.2 | 10 | 39% | 2 Days | 1000 | 2800 |
4 | Rcom Put 110 | 7.2 | 9.3 | 29% | 1 Day | 4000 | 8400 |
Total Profit | 14400 | ||||||
Total Investment | 45300 | ||||||
Return % | 32% |
Thanks & Regards:
CA Lokesh Jain
Call me on 9727762434 OR mail me l.s.pokharna @ gmail.com For upcoming option tips.....