Countries which have never won olympic medal

CA Neha Agrawal (CA) (825 Points)

08 August 2016  

Following 75 countries have never a medal in history of Olympics. 

Team (IOC code) № Summer № Winter № Games
 Albania (ALB) 7 3 10
 American Samoa (ASA) 7 1 8
 Andorra (AND) 10 11 21
 Angola (ANG) 8 0 8
 Antigua and Barbuda (ANT) 9 0 9
 Aruba (ARU) 7 0 7
 Bangladesh (BAN) 8 0 8
 Belize (BIZ) [BIZ] 11 0 11
 Benin (BEN) [BEN] 10 0 10
 Bhutan (BHU) 8 0 8
 Bolivia (BOL) 13 5 18
 Bosnia and Herzegovina (BIH) 6 6 12
 British Virgin Islands (IVB) 8 2 10
 Brunei (BRU) [A] 4 0 4
 Burkina Faso (BUR) [BUR] 8 0 8
 Cambodia (CAM) 8 0 8
 Cape Verde (CPV) 5 0 5
 Cayman Islands (CAY) 9 2 11
 Central African Republic (CAF) 9 0 9
 Chad (CHA) 11 0 11
 Comoros (COM) 5 0 5
 Congo (CGO) 11 0 11
 Cook Islands (COK) 7 0 7
 Dominica (DMA) 5 1 6
 DR Congo (COD) [COD] 9 0 9
 El Salvador (ESA) 10 0 10
 Equatorial Guinea (GEQ) 8 0 8
 Federated States of Micronesia (FSM) 4 0 4
 Fiji (FIJ) 13 3 16
 Guam (GUM) 7 1 8
 Guinea-Bissau (GBS) 5 0 5
 Guinea (GUI) 10 0 10
 Honduras (HON) 10 1 11
 Individual Olympic Athletes (IOA) [IOA] 2 0 2
 Jordan (JOR) 9 0 9
 Kiribati (KIR) 3 0 3
 Laos (LAO) 8 0 8
 Lesotho (LES) 10 0 10
 Liberia (LBR) [C] 11 0 11
 Libya (LBA) [D] 9 0 9
 Madagascar (MAD) 11 1 12
 Malawi (MAW) 9 0 9
 Malaya (MAL) [MAL] 2 0 2
 Maldives (MDV) 7 0 7
 Mali (MLI) 12 0 12
 Malta (MLT) 15 1 16
 Marshall Islands (MHL) 2 0 2
 Mauritania (MTN) 8 0 8
 Monaco (MON) [N] 19 9 28
 Myanmar (MYA) [MYA] 16 0 16
 Nauru (NRU) 5 0 5
 Nepal (NEP) 12 4 16
 Nicaragua (NCA) 11 0 11
 North Borneo (NBO) [NBO] 1 0 1
 North Yemen (YAR) [YAR] 2 0 2
 Oman (OMA) 8 0 8
 Palau (PLW) 4 0 4
 Palestine (PLE) 5 0 5
 Papua New Guinea (PNG) 9 0 9
 Republic of China (ROC) [ROC] 3 0 3
 Rwanda (RWA) 8 0 8
 Saar (SAA) [SAA] 1 0 1
 Saint Kitts and Nevis (SKN) 5 0 5
 Saint Lucia (LCA) 5 0 5
 Saint Vincent and the Grenadines (VIN) 7 0 7
 Samoa (SAM) [SAM] 8 0 8
 San Marino (SMR) 13 9 22
 Seychelles (SEY) 8 0 8
 Sierra Leone (SLE) 10 0 10
 Solomon Islands (SOL) 8 0 8
 Somalia (SOM) 8 0 8
 South Sudan (SSD) did not participate
 South Yemen (YMD) [YMD] 1 0 1
 Swaziland (SWZ) 9 1 10
 São Tomé and Príncipe (STP) 5 0 5
 The Gambia (GAM) 8 0 8
 Timor-Leste (TLS) [I] 3 1 4
 Turkmenistan (TKM) 5 0 5
 Tuvalu (TUV) 2 0 2
 Vanuatu (VAN) 7 0 7
 Yemen (YEM) [YEM] 6 0 6