CA-IPCC Income tax, Service tax and VAT by CA Raj K Agrawal
| Topic Name | Faculty | Topic Length |
|---|---|---|
| Introduction, Small Service Provider | CA Raj K Agrawal | 157 mins |
| Point of Taxation | CA Raj K Agrawal | 158 mins |
| Rates of Vat, Input Tax Credit | CA Raj K Agrawal | 154 mins |
| Service Tax Administration, Penalty | CA Raj K Agrawal | 152 mins |
| Basic Lecture 1 | CA Raj K Agrawal | 154 mins |
| Basic Lecture 2 | CA Raj K Agrawal | 160 mins |
| Basic Lecture 3 | CA Raj K Agrawal | 162 mins |
| Basic Lecture 4 | CA Raj K Agrawal | 144 mins |
| Residential Lecture 1 | CA Raj K Agrawal | 153 mins |
| Residential Lecture 2 | CA Raj K Agrawal | 158 mins |
| Exempt Income Lecture 1 | CA Raj K Agrawal | 166 mins |
| Exempt Income Lecture 2 | CA Raj K Agrawal | 159 mins |
| Exempt Income Lecture 3 | CA Raj K Agrawal | 174 mins |
| Salary Lecture 1 | CA Raj K Agrawal | 158 mins |
| Salary Lecture 2 | CA Raj K Agrawal | 163 mins |
| Salary Lecture 3 | CA Raj K Agrawal | 149 mins |
| Salary Lecture 4 | CA Raj K Agrawal | 157 mins |
| Salary Lecture 5 | CA Raj K Agrawal | 158 mins |
| Salary Lecture 6 | CA Raj K Agrawal | 154 mins |
| House property Lecture 1 | CA Raj K Agrawal | 166 mins |
| House property Lecture 2 | CA Raj K Agrawal | 182 mins |
| House property Lecture 3 | CA Raj K Agrawal | 165 mins |
| PGBP Lecture 1 | CA Raj K Agrawal | 160 mins |
| PGBP Lecture 2 | CA Raj K Agrawal | 161 mins |
| PGBP Lecture 3 | CA Raj K Agrawal | 146 mins |
| PGBP Lecture 4 | CA Raj K Agrawal | 163 mins |
| PGBP Lecture 5 | CA Raj K Agrawal | 129 mins |
| PGBP Lecture 6 | CA Raj K Agrawal | 82 mins |
| PGBP Lecture 7 | CA Raj K Agrawal | 162 mins |
| PGBP Lecture 8 | CA Raj K Agrawal | 79 mins |
| Capital Gain Lecture 1 | CA Raj K Agrawal | 165 mins |
| Capital Gain Lecture 2 | CA Raj K Agrawal | 170 mins |
| Capital Gain Lecture 3 | CA Raj K Agrawal | 150 mins |
| Capital Gain Lecture 4 | CA Raj K Agrawal | 190 mins |
| Capital Gain Lecture 5 | CA Raj K Agrawal | 147 mins |
| Capital Gain Lecture 6 | CA Raj K Agrawal | 160 mins |
| Income from other sources Lecture 1 | CA Raj K Agrawal | 149 mins |
| Income from other sources Lecture 2 | CA Raj K Agrawal | 158 mins |
| Income from other sources Lecture 3 | CA Raj K Agrawal | 145 mins |
| Clubbing n Setoff Carry forward Lecture 1 | CA Raj K Agrawal | 145 mins |
| Setoff Carry forward Lecture 2 n Deduction Lecture 1 | CA Raj K Agrawal | 152 mins |
| Deduction Lecture 2 | CA Raj K Agrawal | 159 mins |
| Deduction Lecture 3 n Ret of Income Lecture 1 | CA Raj K Agrawal | 180 mins |
| Return of Income Lecture 2 | CA Raj K Agrawal | 176 mins |
| Return of Income Lecture 3 | CA Raj K Agrawal | 148 mins |
| TDS n TCS Lecture 1 | CA Raj K Agrawal | 160 mins |
| TDS n TCS Lecture 2 n Total Income Lecture 1 | CA Raj K Agrawal | 167 mins |
| Total Income Lecture 2 | CA Raj K Agrawal | 162 mins |
| Introduction, Small Service Provider | CA Raj K Agrawal | |
| Definition of Service, Negative List | CA Raj K Agrawal | 159 mins |
| Negative List | CA Raj K Agrawal | 146 mins |
| Mega Exemptions | CA Raj K Agrawal | 153 mins |
| Principle to interpret description of Service, Reverse Charge | CA Raj K Agrawal | 153 mins |
| Reverse Charge, Value of Taxable Service | CA Raj K Agrawal | 161 mins |
| Cenvat Credit, Abatement | CA Raj K Agrawal | 151 mins |
| Composition Scheme, Registration Requirement, Due date of Payment of Service Tax | CA Raj K Agrawal | 182 mins |
| Point of Taxation | CA Raj K Agrawal | |
| Structure of Service Tax Law | CA Raj K Agrawal | 158 mins |
| Service Tax Administration, Penalty | CA Raj K Agrawal | |
| Export of Service, Service Tax Return Preparer, Numericals | CA Raj K Agrawal | 93 mins |
| What is Vat? | CA Raj K Agrawal | 65 mins |
| Rates of Vat, Input Tax Credit | CA Raj K Agrawal | |
| Advantages & Disadvantages of Vat, Variants of Vat | CA Raj K Agrawal | 149 mins |
| Methods of Computaion of Vat, Composition Scheme, Numericals | CA Raj K Agrawal | 148 mins |
Meet Your Instructor
Raj K Agrawal, qualified Chartered Accountancy with all India 27th rank in CA Final and all India 29th rank in CA PE-I. He has been a consistent school and college topper.He is endowed with the passion of winning as evidenced through demonstrated excellence in Academics and Teaching Career. He is Educator of a renowned commerce coaching class at Varanasi. He has authored several books for professional courses. His primary focus is on enhancing student’s knowledge theoretically and practically as well as focused preparations to ensure success in the examinations and to achieve professional expertise.
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
Other Courses
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
