CA-IPCC Cost accounting by CA Bhagwan Lal
| Topic Name | Faculty | Topic Length |
|---|---|---|
| Material | CA Bhagwan Lal | 972 mins |
| Labour | CA Bhagwan Lal | 577 mins |
| Overhead | CA Bhagwan Lal | 1045 mins |
| Costsheet | CA Bhagwan Lal | 192 mins |
| Job Costing | CA Bhagwan Lal | 200 mins |
| Process Costing | CA Bhagwan Lal | 781 mins |
| Joint and By Product | CA Bhagwan Lal | 529 mins |
| Operating | CA Bhagwan Lal | 573 mins |
| Marginal | CA Bhagwan Lal | 521 mins |
| Budget | CA Bhagwan Lal | 164 mins |
| Standard Costing | CA Bhagwan Lal | 796 mins |
| Cost Record | CA Bhagwan Lal | 313 mins |
| Reconcilation | CA Bhagwan Lal | 190 mins |
| Contract | CA Bhagwan Lal | 338 mins |
Meet Your Instructor
CA Bhagwan Lal is a CA Rank Holder, CS Topper & CWA Topper and also a First Class Graduate with distinction in B.Com (H) in 1994. He is a fellow member of The Institute of Chartered Acountants of India (ICAI). He is also an Associate Member of The Institute of Cost and Work Accountants of India (ICWAI) and Licensee of The Institute of Company Secretaries of India (ICSI).
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
Join Us
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
