4. Details of tax deducted and paid to the credit of Central Government : |
Rs. | Rs. | Rs. | Rs. | Rs. | deposited Rs. (403+404+405+406+407) | (If any) | ||||||
| 1 | 94C | 593.00 | 0.00 | 12.00 | 0.00 | 0.00 | 605.00 | 0 | 0303246 | 04082006 | 00006 | N |
| 2 | 94C | 1833.00 | 0.00 | 36.00 | 0.00 | 0.00 | 1869.00 | 0 | 0303246 | 07092006 | 00003 | N |
| 3 | 94C | 810.00 | 0.00 | 16.00 | 0.00 | 0.00 | 826.00 | 0 | 0303246 | 03102006 | 00020 | N |
| 5.Details of amounts paid and tax deducted thereon from the deductees | ||
| (see annexure) | ||
| VERIFICATION | |
| Place : | Signature of person responsible for deducting tax at source _____________________________________________________ | |
| Date : | Name and designation of person responsible for deducting tax at source ___________________________________________ | |
| Note : (1) Indicate the type of deductor Goverment/Others | ||
| (2) Goverment deductors to give particulars of transfer vouchers;other deductors to give particulars of challan no. regarding deposit into bank | ||
| (3) Column is relevant only for Goverment deductors. | ||